Parameterschätzung in Verzweigungsprozessen mit Immigration
dc.contributor.author | Jahn, Patrick | |
dc.date.accessioned | 2006-10-25T13:54:43Z | |
dc.date.available | 2006-10-25T15:54:43Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Im Verzweigungsprozess mit Immigration werden Schätzer für die erwartete Nachkommenzahl m eines Individuums und die erwartete Immigration λ pro Generation konstruiert. Sie sind nur aufgrund der beobachteten Populationsgröße einer jeden Generation konsistent, ohne Vorkenntnis darüber, ob der Prozess subkritisch (m<1), kritisch (m=1) oder superkritisch (m>1) ist. Im superkritischen Fall ist der Schätzer für λ jedoch nicht konsistent. Dies ist aber keine Einschränkung, denn es wird gezeigt, dass in diesem Fall kein konsistenter Schätzer für λ existiert. Des Weiteren werden Konvergenzgeschwindigkeit der Schätzer und asymptotische Verteilungen der Schätzfehler untersucht. Dabei werden die Fälle (m<1), (m>1) und (m=1) unterschieden, was gänzlich verschiedene Vorgehensweisen erfordert (Ergodizität, Martingalmethoden, Diffusionsapproximationen). Diese hier vorliegende Diplomarbeit orientiert sich an den Ideen und Ergebnissen von Wei und Winnicki (1989/90). | de_DE |
dc.description.abstract | In the branching process with immigration estimators for the mean offspring m of an individual and the mean immigration λ per generation are constructed, which evaluate only the population size of each generation. They are consistent, without previous knowledge whether the process is subcritical (m<1), critical (m=1) or supercritical (m>1), except the estimator for λ in the supercritical case. But this is no restriction because it is shown that there exists no consistent estimator for λ in this case. Further the estimator’s rate of convergence and the asymptotic distribution of the estimation errors are investigated. Therefore the cases (m<1), (m>1) and (m=1) have to be differentiated, which demands different approaches (ergodicity, martingale methods, diffusion approximation). This diploma thesis is oriented along the ideas and results of Wei and Winnicki (1989/90). | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-4151 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4153 | |
dc.identifier.urn | urn:nbn:de:hebis:77-11522 | |
dc.language.iso | ger | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | de_DE |
dc.subject.ddc | 510 Mathematics | en_GB |
dc.title | Parameterschätzung in Verzweigungsprozessen mit Immigration | de_DE |
dc.type | Masterarbeit | de_DE |
jgu.notes.public | (Diplomarbeit) | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2005 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 510 | |
jgu.type.dinitype | MasterThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2006-10-25T13:54:43Z | |
opus.date.available | 2006-10-25T15:54:43 | |
opus.date.modified | 2006-10-25T13:54:43Z | |
opus.identifier.opusid | 1152 | |
opus.institute.number | 0800 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: FB 08: Physik, Mathematik und Informatik | de_DE |
opus.subject.other | Galton-Watson Prozesse | de_DE |
opus.subject.other | Galton-Watson processes | en_GB |
opus.type.contenttype | Prüfungsarbeit | de_DE |
opus.type.contenttype | Examination Paper | en_GB |
Files
Original bundle
1 - 1 of 1