Emergence of a spin Hall topological Hall effect in the noncollinear phase of the ferrimagnetic insulator terbium-iron garnet
| dc.contributor.author | Loyal, Mehak | |
| dc.contributor.author | Akashdeep, Akashdeep | |
| dc.contributor.author | Mangini, Edoardo | |
| dc.contributor.author | Galíndez-Ruales, Edgar | |
| dc.contributor.author | Eich, Maja | |
| dc.contributor.author | Wang, Nan | |
| dc.contributor.author | Lan, Qianqian | |
| dc.contributor.author | Jin, Lei | |
| dc.contributor.author | Dunin-Borkowski, Rafal | |
| dc.contributor.author | Kuschel, Timo | |
| dc.contributor.author | Kläui, Mathias | |
| dc.contributor.author | Jakob, Gerhard | |
| dc.date.accessioned | 2026-08-19T07:41:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Magnetic compensation in rare-earth iron garnets (REIGs) offers a unique setting in which competing sublattice moments can give rise to non-collinear (canted) magnetic configurations, where the sublattice magnetizations are not aligned with each other or with the external magnetic field. We show that this compensation regime can possibly also host nontrivial magnetic textures. To explore this behavior, we investigated (111)-oriented epitaxial Tb3Fe5O12/Pt heterostructures across the compensation temperature region using combined transverse magneto-transport and polar Kerr microscopy. Notably, we observe a topological Hall–like signal in the vicinity of the compensation temperature, a feature often interpreted as evidence for skyrmions in the absence of direct imaging. Here, in contrast, complementary Kerr microscopy reveals instead a non-collinear multidomain state which collapses outside the compensation regime, correlating directly with the appearance and disappearance of the spin Hall topological Hall effect (SH-THE) signal. These observations cannot be accounted for by a simple multi-anomalous-Hall-effect model, ruling out common artifacts as the origin, but indicate a topologically nontrivial contribution to the Hall response. These results establish strained REIG films as a tunable platform for exploring topological responses arising from compensation-driven non-collinear ferrimagnetic phases. | en_GB |
| dc.description.sponsorship | (Deutsche Forschungsgemeinschaft|TRR 173–268565370, Deutsche Forschungsgemeinschaft|B02, Deutsche Forschungsgemeinschaft|A01, Deutsche Forschungsgemeinschaft|A12, Deutsche Forschungsgemeinschaft|TRR 288–422213477, Deutsche Forschungsgemeinschaft|ER-C E-047, H2020 Marie Skłodowska-Curie Actions|101119608, Horizon 2020|856538, Norges Forskningsråd|262633) | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-15862 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/15883 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.title | Emergence of a spin Hall topological Hall effect in the noncollinear phase of the ferrimagnetic insulator terbium-iron garnet | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| elements.depositor.primary-group-descriptor | Fachbereich Physik, Mathematik und Informatik | |
| elements.object.id | 298305 | |
| elements.object.labels | 3403 Macromolecular and materials chemistry | |
| elements.object.labels | 4016 Materials engineering | |
| elements.object.labels | 5104 Condensed matter physics | |
| elements.object.type | journal-article | |
| jgu.identifier.uuid | 076fc55e-7f1b-4289-b01d-1590c86302ef | |
| jgu.journal.issue | 5 | |
| jgu.journal.title | Physical review materials | |
| jgu.journal.volume | 10 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | 054417 | |
| jgu.publisher.doi | 10.1103/s23p-y6fd | |
| jgu.publisher.eissn | 2475-9953 | |
| jgu.publisher.name | APS | |
| jgu.publisher.place | College Park, MD | |
| jgu.publisher.year | 2026 | |
| jgu.relation.IsVersionOf | 10.1103/s23p-y6fd | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 530 | |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Accepted version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- emergence_of_a_spin_hall_topo-20260819074142094506.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format