Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gleede, Barbara | - |
dc.contributor.author | Selt, Maximilian | - |
dc.contributor.author | Franke, Robert | - |
dc.contributor.author | Waldvogel, Siegfried R. | - |
dc.date.accessioned | 2022-11-17T09:05:16Z | - |
dc.date.available | 2022-11-17T09:05:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8175 | - |
dc.description.abstract | The symmetric biphenol 3,3′,5,5′-tetramethyl-2,2′-biphenol is a well-known ligand building block and is used in transition-metal catalysis. In the literature, there are several synthetic routes for the preparation of this exceptional molecule. Herein, the focus is on the sustainable electrochemical synthesis of 3,3′,5,5′-tetramethyl-2,2′-biphenol. A brief overview of the developmental history of this inconspicuous molecule, which is of great interest for technical applications, but has many challenges for its synthesis, is provided. The electro-organic method is a powerful, sustainable, and efficient alternative to conventional synthesis to obtain this symmetric biphenol up to the kilogram scale. Another section of this article is devoted to different process management strategies in batch-type and flow electrolysis and their respective advantages. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Developments in the dehydrogenative electrochemical synthesis of 3,3′,5,5′-tetramethyl-2,2′-biphenol | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8160 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Chemistry - a European journal | de |
jgu.journal.volume | 27 | de |
jgu.journal.issue | 32 | de |
jgu.pages.start | 8252 | de |
jgu.pages.end | 8263 | de |
jgu.publisher.year | 2021 | - |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.issn | 1521-3765 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 540 | de |
jgu.publisher.doi | 10.1002/chem.202005197 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | developments_in_the_dehydroge-20221117100556823.pdf | 771 kB | Adobe PDF | View/Open |