Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-8024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waniek, Sven D. | - |
dc.contributor.author | Förster, Christoph | - |
dc.contributor.author | Heinze, Katja | - |
dc.date.accessioned | 2022-10-24T10:15:11Z | - |
dc.date.available | 2022-10-24T10:15:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8039 | - |
dc.description.abstract | Two mononuclear protic ferrocenyl acyclic diamino carbene gold(I) complexes AuCl[C(NHFc)(NR2)] were prepared by nucleophilic attack of diethylamine (R = Et) and diisopropylamine (R = iPr) at the ferrocenyl substituted isocyanide complex chlorido(isocyanoferrocene)gold(I) AuCl(CN−Fc). In the solid state, the multifunctional protic carbene gold(I) complexes display intermolecular aurophilic interactions or intermolecular NH⋅⋅⋅Cl hydrogen bonding in addition to intramolecular non-classical NH⋅⋅⋅Fe hydrogen bonds. Oxidation of the AuCl[C(NHFc)(NR2)] complexes initially takes place at the iron centres giving highly coloured ferrocenium ions, which subsequently likely undergo electron transfer from gold(I) to iron(III) yielding putative EPR-active gold(II) species. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY-NC-ND | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Protic ferrocenyl ayclic diamino carbene gold(I) complexes | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-8024 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.number | 7950 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | European journal of inorganic chemistry | de |
jgu.journal.volume | 2022 | de |
jgu.journal.issue | 2 | de |
jgu.pages.alternative | e202100905 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.issn | 1099-0682 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 540 | de |
jgu.publisher.doi | 10.1002/ejic.202100905 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | protic_ferrocenyl_ayclic_diam-20221024121551586.pdf | 356.4 kB | Adobe PDF | View/Open |