Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schwaegermann, Marie-Kristin | - |
dc.contributor.author | Schranz, Melanie | - |
dc.contributor.author | Moehler, Markus | - |
dc.contributor.author | Labenz, Christian | - |
dc.contributor.author | Moringlane, Alice | - |
dc.contributor.author | Schmidt, Marcus | - |
dc.contributor.author | Theobald, Matthias | - |
dc.contributor.author | Hess, Georg | - |
dc.date.accessioned | 2022-08-16T10:12:32Z | - |
dc.date.available | 2022-08-16T10:12:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7570 | - |
dc.description.abstract | Purpose Informed consent is required prior to any medical procedure. In the context of cancer treatment, special efforts are needed to inform cancer patients properly about treatment, potential sequelae and alternative therapies. Little is known about the effectiveness of current informed consent strategies and patients’ individual satisfaction. Given the heterogeneity in terms of age, education, sex and other factors, detailed understanding of patients’ comprehension and perception is the basis for further optimization of the informed consent process, which was the aim of the current investigation. Methods Patients with a new cancer diagnosis and recent informed consent were asked to complete a questionnaire about satisfaction, comprehension, time management, physician–patient relationship and other items of the informed consent process. Patients were followed for 6 months and invited to complete a follow-up questionnaire. Results In total, 89 patients completed the first questionnaire and 52 the follow-up questionnaire. Subjective understanding was assumed high, however, this did not correlate with objective understanding. Age and education were identified as influencing factors for comprehension. 85% of the patients were satisfied with the information provided. A major gap was the information on alternative therapies. Moreover, not all patients perceived the consent dialog as such, and particularly the individual treatment intention partially remained unclear for some patients. Conclusions To ensure that informed consent is based on solid understanding, informed consenting must be patient-centered and consider the individual expectations, needs and abilities of cancer patients. Further studies are required to develop tailored informed consent strategies. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Any progress in informed consenting for cancer treatment? : Results from a cross sectional analysis at a comprehensive cancer center | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7556 | - |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.number | 2700 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Journal of cancer research and clinical oncology | de |
jgu.journal.volume | 147 | de |
jgu.pages.start | 2117 | de |
jgu.pages.end | 2126 | de |
jgu.publisher.year | 2021 | - |
jgu.publisher.name | Springer | de |
jgu.publisher.place | Berlin u.a. | de |
jgu.publisher.issn | 1432-1335 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 610 | de |
jgu.publisher.doi | 10.1007/s00432-020-03495-1 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | any_progress_in_informed_cons-20220812155755800.pdf | 862.89 kB | Adobe PDF | View/Open |