Please use this identifier to cite or link to this item:
http://doi.org/10.25358/openscience-7464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jimenez-Cavero, Pilar | - |
dc.contributor.author | Gueckstock, Oliver | - |
dc.contributor.author | Nádvorník, Lukáš | - |
dc.contributor.author | Lucas, Irene | - |
dc.contributor.author | Seifert, Tom S. | - |
dc.contributor.author | Wolf, Martin | - |
dc.contributor.author | Rouzegar, Reza | - |
dc.contributor.author | Brouwer, Piet W. | - |
dc.contributor.author | Becker, Sven | - |
dc.contributor.author | Jakob, Gerhard | - |
dc.contributor.author | Kläui, Mathias | - |
dc.contributor.author | Guo, Chenyang | - |
dc.contributor.author | Wan, Caihua | - |
dc.contributor.author | Han, Xiufeng | - |
dc.contributor.author | Jin, Zuanming | - |
dc.contributor.author | Zhao, Hui | - |
dc.contributor.author | Wu, Di | - |
dc.contributor.author | Morellón, Luis | - |
dc.contributor.author | Kampfrath, Tobias | - |
dc.date.accessioned | 2022-08-01T09:06:30Z | - |
dc.date.available | 2022-08-01T09:06:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7478 | - |
dc.description.abstract | Spin transport is crucial for future spintronic devices operating at bandwidths up to the terahertz range. In F|N thin-film stacks made of a ferromagnetic/ferrimagnetic layer F and a normal-metal layer N, spin transport is mediated by (1) spin-polarized conduction electrons and/or (2) torque between electron spins. To identify a crossover from (1) to (2), we study laser-driven spin currents in F|Pt stacks where F consists of model materials with different degrees of electrical conductivity. For the magnetic insulators yttrium iron garnet, gadolinium iron garnet (GIG) and γ -Fe2O3, identical dynamics is observed. It arises from the terahertz interfacial spin Seebeck effect (SSE), is fully determined by the relaxation of the electrons in the metal layer, and provides a rough estimate of the spin-mixing conductance of the GIG/Pt and γ -Fe2O3/Pt interfaces. Remarkably, in the half-metallic ferrimagnet Fe3O4 (magnetite), our measurements reveal two spin-current components with opposite direction. The slower, positive component exhibits SSE dynamics and is assigned to torque-type magnon excitation of the A- and B-spin sublattices of Fe3O4. The faster, negative component arises from the pyrospintronic effect and can consistently be assigned to ultrafast demagnetization of minority-spin hopping electrons. This observation supports the magneto-electronic model of Fe3O4. In general, our results provide a route to the contact-free separation of torque- and conduction-electron-mediated spin currents. | en_GB |
dc.language.iso | eng | de |
dc.rights | CC BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Transition of laser-induced terahertz spin currents from torque- to conduction-electron-mediated transport | en_GB |
dc.type | Zeitschriftenaufsatz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-7464 | - |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | article | en_GB |
jgu.type.version | Published version | de |
jgu.type.resource | Text | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.number | 7940 | - |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | - |
jgu.rights.accessrights | openAccess | - |
jgu.journal.title | Physical review : B | de |
jgu.journal.volume | 105 | de |
jgu.journal.issue | 18 | de |
jgu.pages.alternative | 184408 | de |
jgu.publisher.year | 2022 | - |
jgu.publisher.name | American Physical Society | de |
jgu.publisher.place | Ridge, NY | de |
jgu.publisher.issn | 2469-9950 | de |
jgu.organisation.place | Mainz | - |
jgu.subject.ddccode | 530 | de |
jgu.publisher.doi | 10.1103/PhysRevB.105.184408 | de |
jgu.organisation.ror | https://ror.org/023b0x485 | - |
Appears in collections: | JGU-Publikationen |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | transition_of_laserinduced_te-20220726145349747.pdf | 894.41 kB | Adobe PDF | View/Open |