Commensurability between element symmetry and the number of skyrmions governing skyrmion diffusion in confined geometries
dc.contributor.author | Song, Chengkun | |
dc.contributor.author | Kerber, Nico | |
dc.contributor.author | Rothörl, Jan | |
dc.contributor.author | Ge, Yuqing | |
dc.contributor.author | Raab, Klaus | |
dc.contributor.author | Seng, Boris | |
dc.contributor.author | Brems, Maarten A. | |
dc.contributor.author | Dittrich, Florian | |
dc.contributor.author | Reeve, Robert M. | |
dc.contributor.author | Wang, Jianbo | |
dc.contributor.author | Liu, Qingfang | |
dc.contributor.author | Virnau, Peter | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2021-06-02T11:17:04Z | |
dc.date.available | 2021-06-02T11:17:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Magnetic skyrmions are topological magnetic structures, which exhibit quasi-particle properties and can show enhanced stability against perturbation from thermal noise. Recently, thermal Brownian diffusion of these quasi-particles has been found in continuous films, and unconventional computing applications have received significant attention, requiring structured elements. Thus, as the next necessary step, skyrmion diffusion in confined geometries is studied, and it is found to be qualitatively different: The diffusion is governed by the interplay between the total number of skyrmions and the structure geometry. In particular, the effect of circular and triangular geometrical confinement is ascertained. It is found that for triangular geometries, the behavior is drastically different for the cases when the number of skyrmions in the element is either commensurate or incommensurate with a symmetric filling of the element. This influence of commensurability is corroborated by simulations of a quasi-particle model. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-5943 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5952 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-NC-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Commensurability between element symmetry and the number of skyrmions governing skyrmion diffusion in confined geometries | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 19 | de |
jgu.journal.title | Advanced functional materials | de |
jgu.journal.volume | 31 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | 2010739 | de |
jgu.publisher.doi | 10.1002/adfm.202010739 | |
jgu.publisher.issn | 1616-301X | de |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.uri | https://doi.org/10.1002/adfm.202010739 | de |
jgu.publisher.year | 2021 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- song_chengkun-commensurabili-20210519153043449.pdf
- Size:
- 880.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: