Localized potentials in electrical impedance tomography
dc.contributor.author | Gebauer, Bastian | |
dc.date.accessioned | 2008-11-19T15:28:08Z | |
dc.date.available | 2008-11-19T16:28:08Z | |
dc.date.issued | 2008 | |
dc.description.abstract | In this work we study localized electric potentials that have an arbitrarily high energy on some given subset of a domain and low energy on another. We show that such potentials exist for general L-infinity-conductivities (with positive infima) in almost arbitrarily shaped subregions of a domain, as long as these regions are connected to the boundary and a unique continuation principle is satisfied. From this we deduce a simple, but new, theoretical identifiability result for the famous Calderon problem with partial data. We also show how to construct such potentials numerically and use a connection with the factorization method to derive a new non-iterative algorithm for the detection of inclusions in electrical impedance tomography. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-312 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/314 | |
dc.identifier.urn | urn:nbn:de:hebis:77-17947 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | de_DE |
dc.subject.ddc | 510 Mathematics | en_GB |
dc.title | Localized potentials in electrical impedance tomography | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 2 | |
jgu.journal.title | Inverse problems and imaging | |
jgu.journal.volume | 2 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 269 | |
jgu.pages.start | 251 | |
jgu.publisher.issn | 1930-8337 | |
jgu.publisher.name | AIMS | |
jgu.publisher.place | Springfield, Mo. | |
jgu.publisher.year | 2008 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 510 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Gebauer, Bastian | |
opus.date.accessioned | 2008-11-19T15:28:08Z | |
opus.date.available | 2008-11-19T16:28:08 | |
opus.date.modified | 2008-11-25T08:45:34Z | |
opus.identifier.opusid | 1794 | |
opus.institute.number | 0804 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Mathematik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.subject.other | Electrical impedance tomography, Calderon problem, factorization method | en_GB |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1