Gilbert damping of CoFe-alloys
dc.contributor.author | Weber, Ramon | |
dc.contributor.author | Han, Dong-Soo | |
dc.contributor.author | Boventer, Isabella | |
dc.contributor.author | Jaiswal, Samridh | |
dc.contributor.author | Lebrun, Romain | |
dc.contributor.author | Jakob, Gerhard | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-10-25T08:26:50Z | |
dc.date.available | 2019-10-25T10:26:50Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We report structural, magnetic and dynamic properties of polycrystalline coxfe1-x-alloy films on sapphire, silicon, and mgo substrates across the full composition range, by using a vector network analyser ferromagnetic resonance measurement technique (vna-fmr), superconducting quantum interference device magnetometry (squid) and x-ray diffraction (xrd). in the approximate vicinity of 28% co, we observe a minimum of the damping parameter, associated with a reduction in the density of states to a minimum value at the fermi energy level. for films on all substrates, we find magnetic damping of the order of 4-5 . 10(-3), showing that the substrate does not play a major role. using a post-annealing process, we report a decrease of the magnetic damping down to 3-4 . 10(-3). we find that the saturation magnetization depends approximately reciprocally on the damping parameter with varying alloy composition. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-459 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/461 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-593706 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Gilbert damping of CoFe-alloys | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 32 | |
jgu.journal.title | Journal of physics : D, Applied physics | |
jgu.journal.volume | 52 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 325001 | |
jgu.publisher.doi | 10.1088/1361-6463/ab2096 | |
jgu.publisher.issn | 0022-3727 | |
jgu.publisher.issn | 1361-6463 | |
jgu.publisher.name | IOP Publ. | |
jgu.publisher.place | Bristol | |
jgu.publisher.uri | http://dx.doi.org/10.1088/1361-6463/ab2096 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Lebrun, Romain | |
opus.affiliated | Jakob, Gerhard | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-10-25T08:26:50Z | |
opus.date.available | 2019-10-25T10:26:50 | |
opus.date.modified | 2019-10-25T09:24:36Z | |
opus.identifier.opusid | 59370 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1