Orientation-dependent direct and inverse spin Hall effects in Co60Fe20B20
dc.contributor.author | Cramer, Joel | |
dc.contributor.author | Ross, Andrew | |
dc.contributor.author | Jaiswal, Samridh | |
dc.contributor.author | Baldrati, Lorenzo | |
dc.contributor.author | Lebrun, Romain | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-20T12:26:46Z | |
dc.date.available | 2019-08-20T14:26:46Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In ferromagnetic metals, the interconversion of spin and charge currents via the spin hall effect and its inverse can depend on the angle between the ferromagnet's magnetization and the spin current polarization direction. here, such a spin-dependent (inverse) spin hall effect is found in the ferromagnetic alloy co60fe20b20. in a nonlocal magnon transport experiment, co60fe20b20 is used either to excite or to detect magnonic spin currents flowing in the ferrimagnetic insulator y3fe5o12. we find that the signal amplitude is significantly modulated by tuning the direction of the co60fe20b20 magnetization. we design a sample structure that prevents direct magnonic coupling between the ferromagnets. thus, we can identify unambiguously an intrinsic electronic origin of the observed effect. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-200 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/202 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591955 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Orientation-dependent direct and inverse spin Hall effects in Co60Fe20B20 | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 10 | |
jgu.journal.title | Physical review : B | |
jgu.journal.volume | 99 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 104414 | |
jgu.publisher.doi | 10.1103/PhysRevB.99.104414 | |
jgu.publisher.issn | 2469-9950 | |
jgu.publisher.issn | 1098-0121 | |
jgu.publisher.name | APS | |
jgu.publisher.place | College Park, Md. | |
jgu.publisher.uri | http://dx.doi.org/10.1103/PhysRevB.99.104414 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Cramer, Joel | |
opus.affiliated | Baldrati, Lorenzo | |
opus.affiliated | Lebrun, Romain | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T12:26:46Z | |
opus.date.available | 2019-08-20T14:26:46 | |
opus.date.modified | 2019-09-03T09:12:23Z | |
opus.identifier.opusid | 59195 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1