Birational models for moduli of quartic rational curves
dc.contributor.author | Peternell, Carolin Susanne | |
dc.date.accessioned | 2018-07-26T14:15:44Z | |
dc.date.available | 2018-07-26T16:15:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We study the geometry of the moduli space M_4(P^4) of rational normal curves of degree 4 and its compactifications in the Hilbert scheme Hilb^{4n+1}(P^4), in the moduli space of Kronecker modules of type (4,2) and in the moduli space M^{4n+2}(P^4) of semi-stable sheaves on P^4 with Hilbert polynomial 4n+2. This project is motivated by the work of Ch. Lehn, M. Lehn, Ch. Sorger and D. van Straten, who constructed a family of holomorphic symplectic manifolds via a contraction of the moduli space M_3(Y) of rational curves on a smooth cubic fourfold that does not contain a plane. | en_GB |
dc.description.abstract | In der vorliegenden Arbeit untersuchen wir die Geometrie des Modulraums M_4(P^4) von rationalen Normkurven von Grad 4 und seine Kompaktifizierungen im Hilbertschema Hilb^{4n+1}(P^4), im Modulraum von Kroneckermoduln von Typ (4,2) und im Modulraum M^{4n+2}(P^4) von semi-stabilen Garben auf P^4 mit Hilbertpolynom 4n+2. Motiviert ist dieses Projekt durch die Arbeit von Ch. Lehn, M. Lehn, Ch. Sorger und D. van Straten, die eine Familie von holomorph-symplektischen Mannigfaltigkeiten durch eine Kontraktion des Modulraums M_3(Y) von rationalen Kurven auf einer glatten kubischen Vierfaltigkeit, die keine Ebenen enthält, konstruiert haben. | de_DE |
dc.identifier.doi | http://doi.org/10.25358/openscience-2168 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2170 | |
dc.identifier.urn | urn:nbn:de:hebis:77-diss-1000021561 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | de_DE |
dc.subject.ddc | 510 Mathematics | en_GB |
dc.title | Birational models for moduli of quartic rational curves | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 157 Seiten | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 510 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2018-07-26T14:15:44Z | |
opus.date.available | 2018-07-26T16:15:44 | |
opus.date.modified | 2018-08-07T08:50:22Z | |
opus.identifier.opusid | 100002156 | |
opus.institute.number | 0804 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Mathematik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1