Psychometric evaluation of the Brief Resilient Coping Scale (BRCS) over the course of the pandemic in a large German general population sample
| dc.contributor.author | Petersen, Julia | |
| dc.contributor.author | Brähler, Elmar | |
| dc.contributor.author | Hettich-Damm, Nora | |
| dc.contributor.author | Schepers, Markus | |
| dc.contributor.author | König, Jochem | |
| dc.contributor.author | Lackner, Karl | |
| dc.contributor.author | Pfeiffer, Norbert | |
| dc.contributor.author | Beutel, Manfred E. | |
| dc.date.accessioned | 2024-10-30T11:29:35Z | |
| dc.date.available | 2024-10-30T11:29:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The Brief Resilience Coping Scale (BRCS) is a brief instrument suitable for epidemiological studies. The aims of this paper were to analyze changes in BRCS depending on time, sex, age group, relationship status, as well as risk of poverty, to test the psychometric properties including test-retest reliability and measurement invariance, and to determine associations with psychosocial stress, depressiveness, anxiety, social support, as well as subjective mental and physical health. As the data from this study was collected during the pandemic, an additional sensitivity analysis was performed with pre-pandemic data. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-10816 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10835 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | Psychometric evaluation of the Brief Resilient Coping Scale (BRCS) over the course of the pandemic in a large German general population sample | en_GB |
| dc.type | Zeitschriftenaufsatz | de |
| jgu.journal.issue | 8 | de |
| jgu.journal.title | PLOS ONE | de |
| jgu.journal.volume | 19 | de |
| jgu.organisation.department | FB 04 Medizin | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | e0309587 | de |
| jgu.publisher.doi | 10.1371/journal.pone.0309587 | de |
| jgu.publisher.issn | 1932-6203 | de |
| jgu.publisher.name | PLOS | de |
| jgu.publisher.place | San Francisco, California, US | de |
| jgu.publisher.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 610 | de |
| jgu.subject.dfg | Lebenswissenschaften | de |
| jgu.type.contenttype | Scientific article | de |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- psychometric_evaluation_of_th-20241025202056528.pdf
- Size:
- 538.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Petersen, Brähler et al. (2024) - Psychometric evaluation of the Brief Resilient Coping Scale (BRCS) over the course of the pandemic in a large German general population sample
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: