Experimental determination of exchange constants in antiferromagnetic Mn2Au
dc.contributor.author | Sapozhnik, Alexey A. | |
dc.contributor.author | Luo, C. | |
dc.contributor.author | Ryll, H. | |
dc.contributor.author | Radu, Florin | |
dc.contributor.author | Jourdan, Martin | |
dc.contributor.author | Zabel, Hartmut | |
dc.contributor.author | Elmers, Hans-Joachim | |
dc.date.accessioned | 2019-08-26T14:00:17Z | |
dc.date.available | 2019-08-26T16:00:17Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Mn2Au is an important antiferromagnetic (AF) material for spintronics applications. Due to its very high Néel temperature of about 1500 K, some of the basic properties are difficult to explore, such as the AF susceptibility and the exchange constants. Experimental determination of these parameters is further hampered in thin films by the unavoidable presence of uncompensated and quasiloose spins on antisites and at interfaces. Using x-ray magnetic circular dichroism (XMCD), we measured induced perpendicular spin and orbital moments for a Mn2Au(001) film in fields up to ±8 T. By performing these measurements at a low temperature of 7 K and at room temperature (RT), we were able to separate the loose spin contribution from the susceptibility of AF coupled spins. The value of the AF exchange constant obtained with this method for a 10-nm-thick Mn2Au(001) film is (22±5)meV. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-109 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/111 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592144 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Experimental determination of exchange constants in antiferromagnetic Mn2Au | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 18 | |
jgu.journal.title | Physical review : B | |
jgu.journal.volume | 97 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 184416 | |
jgu.publisher.doi | 10.1103/PhysRevB.97.184416 | |
jgu.publisher.issn | 2469-9969 | |
jgu.publisher.issn | 1095-3795 | |
jgu.publisher.name | APS | |
jgu.publisher.place | College Park, Md. | |
jgu.publisher.uri | http://dx.doi.org/10.1103/PhysRevB.97.184416 | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Jourdan, Martin | |
opus.affiliated | Zabel, Hartmut | |
opus.affiliated | Elmers, Hans-Joachim | |
opus.date.accessioned | 2019-08-26T14:00:17Z | |
opus.date.available | 2019-08-26T16:00:17 | |
opus.date.modified | 2019-09-16T07:57:58Z | |
opus.identifier.opusid | 59214 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1