Installation and characterisation of a cylindrical measurement trap and mass measurements of transuranium elements at TRIGA-TRAP
| dc.contributor.author | van de Laar, Jacques Joseph Wilhelmus | |
| dc.date.accessioned | 2022-07-06T14:10:33Z | |
| dc.date.available | 2022-07-06T14:10:33Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | http://doi.org/10.25358/openscience-7097 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7111 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-openscience-d770c5f0-324c-4f21-9fbb-ac66efb404d56 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Installation and characterisation of a cylindrical measurement trap and mass measurements of transuranium elements at TRIGA-TRAP | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2022-05-25 | |
| jgu.description.extent | vii, 127 Seiten, Illustrationen, Diagramme | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 540 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- installation_and_characterisa-20220608191026259.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: