Die halo-FAPA als Ionenquelle für die Massenspektrometrie gekoppelt mit verschiedenen Trennsystemen
dc.contributor.author | Pilger, Nathalie | |
dc.date.accessioned | 2021-11-05T12:44:00Z | |
dc.date.available | 2021-11-05T12:44:00Z | |
dc.date.issued | 2021 | |
dc.identifier.doi | http://doi.org/10.25358/openscience-6406 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/6416 | |
dc.identifier.urn | urn:nbn:de:hebis:77-openscience-d15677ba-5d68-422e-a0f2-5db7a3b866772 | |
dc.language.iso | ger | de |
dc.rights | InC-1.0 | * |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Die halo-FAPA als Ionenquelle für die Massenspektrometrie gekoppelt mit verschiedenen Trennsystemen | de_DE |
dc.type | Dissertation | de |
jgu.date.accepted | 2021-09-27 | |
jgu.description.extent | XII, 271 Seiten, Illustrationen, Diagramme | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | PhDThesis | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Original work | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pilger_nathalie-die_halo-fapa_-20211016190643313.pdf
- Size:
- 22.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: