Impact of electromagnetic fields and heat on spin transport signals in Y3Fe5O12
dc.contributor.author | Cramer, Joel | |
dc.contributor.author | Baldrati, Lorenzo | |
dc.contributor.author | Ross, Andrew | |
dc.contributor.author | Vafaee, Mehran | |
dc.contributor.author | Lebrun, Romain | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-11-20T13:45:34Z | |
dc.date.available | 2019-11-20T14:45:34Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Exploring new strategies to perform magnon logic is a key requirement for the further development of magnonbased spintronics. in this paper, we realize a three-terminal magnon transport device to study the possibility of manipulating magnonic spin information transfer in a magnetic insulator via localized magnetic fields and heat generation. the device comprises two parallel pt wires as well as a cu center wire that are deposited on the ferrimagnetic insulator y3fe5o12. while the pt wires act as spin current injector and detector, the cu wire is used to create local magnetostatic fields and additional heat, which impact both the magnetic configuration and the magnons within the y3fe5o12 below. we show that these factors can create a nonlocal signal that shows similar features as compared to an electrically induced magnon flow. furthermore, a modulation of the spin transport signal between the pt wires is observed, which can be partly explained by thermally excited spin currents of different polarization. our results indicate a potential way towards the manipulation of nonlocal magnon signals, which could be useful for magnon logic. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-232 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/234 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-594245 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Impact of electromagnetic fields and heat on spin transport signals in Y3Fe5O12 | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 9 | |
jgu.journal.title | Physical review : B | |
jgu.journal.volume | 100 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 094439 | |
jgu.publisher.doi | 10.1103/PhysRevB.100.094439 | |
jgu.publisher.issn | 2469-9950 | |
jgu.publisher.issn | 1098-0121 | |
jgu.publisher.name | APS | |
jgu.publisher.place | College Park, Md. | |
jgu.publisher.uri | http://dx.doi.org/10.1103/PhysRevB.100.094439 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Cramer, Joel | |
opus.affiliated | Baldrati, Lorenzo | |
opus.affiliated | Lebrun, Romain | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-11-20T13:45:34Z | |
opus.date.available | 2019-11-20T14:45:34 | |
opus.date.modified | 2019-11-25T10:43:06Z | |
opus.identifier.opusid | 59424 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1