Perspective: magnetic skyrmions-overview of recent progress in an active research field
dc.contributor.author | Everschor-Sitte, Karin | |
dc.contributor.author | Masell, Jan | |
dc.contributor.author | Reeve, Robert M. | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-20T12:35:00Z | |
dc.date.available | 2019-08-20T14:35:00Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Within a decade, the field of magnetic skyrmionics has developed from a niche prediction to a huge and active research field. not only do magnetic skyrmions magnetic whirls with a unique topology reveal fundamentally new physics, but they have also risen to prominence as up-and-coming candidates for next-generation high-density efficient information encoding. within a few years, it has been possible to efficiently create, manipulate, and destroy nanometer-size skyrmions in device compatible materials at room-temperature by all electrical means. despite the incredibly rapid progress, several challenges still remain to obtain fully functional and competitive skyrmion devices, as discussed in this perspective article with a focus on recent results. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-203 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/205 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591996 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Perspective: magnetic skyrmions-overview of recent progress in an active research field | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 24 | |
jgu.journal.title | Journal of applied physics | |
jgu.journal.volume | 124 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 240901-17 | |
jgu.pages.start | 240901-1 | |
jgu.publisher.doi | 10.1063/1.5048972 | |
jgu.publisher.issn | 0021-8979 | |
jgu.publisher.issn | 1089-7550 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | Melville, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.5048972 | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Everschor-Sitte, Karin | |
opus.affiliated | Reeve, Robert M. | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T12:35:00Z | |
opus.date.available | 2019-08-20T14:35:00 | |
opus.date.modified | 2019-09-03T09:28:29Z | |
opus.identifier.opusid | 59199 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1