Imaging topological spin structures using light-polarization and magnetic microscopy
| dc.contributor.author | Lenz, Till | |
| dc.contributor.author | Chatzidrosos, Georgios | |
| dc.contributor.author | Wang, Zhiyuan | |
| dc.contributor.author | Bougas, Lykourgos | |
| dc.contributor.author | Dumeige, Yannick | |
| dc.contributor.author | Wickenbrock, Arne | |
| dc.contributor.author | Kerber, Nico | |
| dc.contributor.author | Zázvorka, Jakub | |
| dc.contributor.author | Kammerbauer, Fabian | |
| dc.contributor.author | Kläui, Mathias | |
| dc.contributor.author | Kazi, Zeeshawn | |
| dc.contributor.author | Fu, Kai-Mei C. | |
| dc.contributor.author | Itoh, Kohei M. | |
| dc.contributor.author | Watanabe, Hideyuki | |
| dc.contributor.author | Budker, Dmitry | |
| dc.date.accessioned | 2021-04-29T09:38:59Z | |
| dc.date.available | 2021-04-29T09:38:59Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We present an imaging modality that enables detection of magnetic moments and their resulting stray magnetic fields. We use wide-field magnetic imaging that employs a diamond-based magnetometer and has combined magneto-optic detection (e.g., magneto-optic Kerr effect) capabilities. We employ such an instrument to image magnetic (stripe) domains in multilayered ferromagnetic structures. | en_GB |
| dc.identifier.doi | http://doi.org/10.25358/openscience-5857 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5866 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_GB |
| dc.title | Imaging topological spin structures using light-polarization and magnetic microscopy | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| jgu.journal.issue | 2 | |
| jgu.journal.title | Physical review applied | |
| jgu.journal.volume | 15 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | 024040 | |
| jgu.publisher.doi | 10.1103/PhysRevApplied.15.024040 | |
| jgu.publisher.issn | 2331-7019 | |
| jgu.publisher.name | American Physical Society | |
| jgu.publisher.place | College Park, Md. | |
| jgu.publisher.uri | https://doi.org/10.1103/PhysRevApplied.15.024040 | |
| jgu.publisher.year | 2021 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 530 | |
| jgu.type.contenttype | Scientific article | en_GB |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Accepted version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lenz_till-imaging_topolo-20210428141507785.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: