Temperature dependence of the non-local spin Seebeck effect in YIG/Pt nanostructures
dc.contributor.author | Ganzhorn, Kathrin | |
dc.contributor.author | Wimmer, Tobias | |
dc.contributor.author | Cramer, Joel | |
dc.contributor.author | Schlitz, Richard | |
dc.contributor.author | Geprägs, Stephan | |
dc.contributor.author | Jakob, Gerhard | |
dc.contributor.author | Gross, Rudolf | |
dc.contributor.author | Huebl, Hans | |
dc.contributor.author | Kläui, Mathias | |
dc.contributor.author | Goennenwein, Sebastian T. B. | |
dc.date.accessioned | 2019-08-20T12:43:42Z | |
dc.date.available | 2019-08-20T14:43:42Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We study the transport of thermally excited non-equilibrium magnons through the ferrimagnetic insulator YIG using two electrically isolated Pt strips as injector and detector. The diffusing magnons induce a non-local inverse spin Hall voltage in the detector corresponding to the so-called non-local spin Seebeck effect (SSE). We measure the non-local SSE as a function of temperature and strip separation. In experiments at room temperature we observe a sign change of the non-local SSE voltage at a characteristic strip separation d(0), in agreement with previous investigations. At lower temperatures however, we find a strong temperature dependence of d(0). This suggests that both the angular momentum transfer across the YIG/Pt interface as well as the transport mechanism of the magnons in YIG as a function of temperature must be taken into account to describe the non-local SSE. (C) 2017 Author(s). | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-99 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/101 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592013 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Temperature dependence of the non-local spin Seebeck effect in YIG/Pt nanostructures | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 8 | |
jgu.journal.title | AIP Advances | |
jgu.journal.volume | 7 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 085102 | |
jgu.publisher.doi | 10.1063/1.4986848 | |
jgu.publisher.issn | 2158-3226 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | New York, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.4986848 | |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Jakob, Gerhard | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T12:43:42Z | |
opus.date.available | 2019-08-20T14:43:42 | |
opus.date.modified | 2019-09-03T09:34:03Z | |
opus.identifier.opusid | 59201 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1