Current induced chiral domain wall motion in CuIr/CoFeB/MgO thin films with strong higher order spin-orbit torques
dc.contributor.author | Martin, Franziska | |
dc.contributor.author | Lee, Kyujoon | |
dc.contributor.author | Kronenberg, Alexander | |
dc.contributor.author | Jaiswal, Samridh | |
dc.contributor.author | Reeve, Robert M. | |
dc.contributor.author | Filianina, Mariia | |
dc.contributor.author | Ji, Sanghyun | |
dc.contributor.author | Jung, Myung-Hwa | |
dc.contributor.author | Jakob, Gerhard | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2020-07-01T08:56:58Z | |
dc.date.available | 2020-07-01T10:56:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We investigate the Dzyaloshinskii-Moriya interaction (DMI) and spin-orbit torque effects in cuir/cofeb/mgo heterostructures. to this end, harmonic hall measurements and current induced domain wall motion experiments are performed. the motion of domain walls at zero applied field due to current demonstrates the presence of dmi in this system. we determine the strength of the dmi to be d= 5 /- 3 mu j/m2 and deduce right-handed chirality in domain walls showing a partial neel type spin structure. to ascertain the torques, we perform a second harmonic measurement to quantify the damping- and field-like current induced effective fields as a function of the magnetization direction. from the angular dependent analysis, we identify non-negligible higher order terms for polar magnetization angles theta>0, which need to be included when considering the effective manipulation of spins by current. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-4962 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/4965 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-598949 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Current induced chiral domain wall motion in CuIr/CoFeB/MgO thin films with strong higher order spin-orbit torques | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 13 | |
jgu.journal.title | Applied physics letters | |
jgu.journal.volume | 116 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 132410 | |
jgu.publisher.doi | 10.1063/1.5139704 | |
jgu.publisher.issn | 1077-3118 | |
jgu.publisher.issn | 0003-6951 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | Melville, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.5139704 | |
jgu.publisher.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Lee, Kyujoon | |
opus.affiliated | Reeve, Robert M. | |
opus.affiliated | Jakob, Gerhard | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2020-07-01T08:56:58Z | |
opus.date.available | 2020-07-01T10:56:58 | |
opus.date.modified | 2020-07-09T11:03:04Z | |
opus.identifier.opusid | 59894 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1