Association of COVID-19 mortality with COVID-19 vaccination rates in Rhineland-Palatinate (Germany) from calendar week 1 to 20 in the year 2021 : a registry-based analysis
dc.contributor.author | Wollschläger, Daniel | |
dc.contributor.author | Gianicolo, Emilio | |
dc.contributor.author | Blettner, Maria | |
dc.contributor.author | Hamann, Ruben | |
dc.contributor.author | Herm-Stapelberg, Nils | |
dc.contributor.author | Schoeps, Melissa | |
dc.date.accessioned | 2022-08-30T09:01:02Z | |
dc.date.available | 2022-08-30T09:01:02Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Vaccination is among the measures implemented by authorities to control the spread of the COVID-19 pandemic. However, real-world evidence of population-level effects of vaccination campaigns against COVID-19 are required to confirm that positive results from clinical trials translate into positive public health outcomes. Since the age group 80 + years is most at risk for severe COVID-19 disease progression, this group was prioritized during vaccine rollout in Germany. Based on comprehensive vaccination data from the German federal state of Rhineland-Palatinate for calendar week 1–20 in the year 2021, we calculated sex- and age-specific vaccination coverage. Furthermore, we calculated the proportion of weekly COVID-19 fatalities and reported SARS-CoV-2 infections formed by each age group. Vaccination coverage in the age group 80 + years increased to a level of 80% (men) and 75% (women). Increasing vaccination coverage coincided with a reduction in the age group’s proportion of COVID-19 fatalities. In multivariable logistic regression, vaccination coverage was associated both with a reduction in an age-group’s proportion of COVID-19 fatalities [odds ratio (OR) per 5 percentage points = 0.89, 95% confidence interval (CI) = 0.82–0.96, p = 0.0013] and of reported SARS-CoV-2 infections (OR per 5 percentage points = 0.82, 95% CI 0.76–0.88, p < 0.0001). The results are consistent with a protective effect afforded by the vaccination campaign against severe COVID-19 disease in the oldest age group. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-7638 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/7652 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Association of COVID-19 mortality with COVID-19 vaccination rates in Rhineland-Palatinate (Germany) from calendar week 1 to 20 in the year 2021 : a registry-based analysis | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | European journal of epidemiology | de |
jgu.journal.volume | 36 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 1236 | de |
jgu.pages.start | 1231 | de |
jgu.publisher.doi | 10.1007/s10654-021-00825-6 | de |
jgu.publisher.issn | 1573-7284 | de |
jgu.publisher.name | Springer Nature Switzerland AG | de |
jgu.publisher.place | Cham | de |
jgu.publisher.year | 2021 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- association_of_covid19_mortal-20220826161940666.pdf
- Size:
- 634.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: