Implementation of electrochemical, optical and denuder-based sensors and sampling techniques on UAV for volcanic gas measurements : examples from Masaya, Turrialba and Stromboli volcanoes
dc.contributor.author | Rüdiger, Julian | |
dc.contributor.author | Tirpitz, Jan-Lukas | |
dc.contributor.author | Moor, J. Maarten de | |
dc.contributor.author | Bobrowski, Nicole | |
dc.contributor.author | Gutmann, Alexandra | |
dc.contributor.author | Liuzzo, Marco | |
dc.contributor.author | Ibarra, Martha | |
dc.contributor.author | Hoffmann, Thorsten | |
dc.date.accessioned | 2018-11-07T10:24:22Z | |
dc.date.available | 2018-11-07T11:24:22Z | |
dc.date.issued | 2018 | |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-298 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/300 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Implementation of electrochemical, optical and denuder-based sensors and sampling techniques on UAV for volcanic gas measurements : examples from Masaya, Turrialba and Stromboli volcanoes | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 4 | |
jgu.journal.title | Atmospheric measurement techniques | |
jgu.journal.volume | 11 | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 2457 | |
jgu.pages.start | 2441 | |
jgu.publisher.doi | 10.5194/amt-11-2441-2018 | |
jgu.publisher.issn | 1867-8548 | |
jgu.publisher.issn | 1867-1381 | |
jgu.publisher.name | Copernicus | |
jgu.publisher.place | Katlenburg-Lindau | |
jgu.publisher.uri | http://dx.doi.org/10.5194/amt-11-2441-2018 | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Gutmann, Alexandra | |
opus.affiliated | Hoffmann, Thorsten | |
opus.date.accessioned | 2018-11-07T10:24:22Z | |
opus.date.available | 2018-11-07T11:24:22 | |
opus.date.modified | 2018-12-11T09:42:41Z | |
opus.identifier.opusid | 58550 | |
opus.institute.number | 0903 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Anorganische Chemie und Analytische Chemie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1