Signature of a highly spin polarized resonance state at Co2MnSi(001)/Ag(001) interfaces
dc.contributor.author | Lidig, Christian | |
dc.contributor.author | Minár, Jan | |
dc.contributor.author | Braun, Jürgen | |
dc.contributor.author | Ebert, Hubert | |
dc.contributor.author | Gloskovskii, Andrei | |
dc.contributor.author | Kronenberg, Alexander | |
dc.contributor.author | Kläui, Mathias | |
dc.contributor.author | Jourdan, Martin | |
dc.date.accessioned | 2019-08-20T13:08:02Z | |
dc.date.available | 2019-08-20T15:08:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We investigated interfaces of halfmetallic Co2MnSi(100) Heusler thin films with ag(100), cr(100), cu and al layers relevant for spin valves by high energy x-ray photoemission spectroscopy (haxpes). experiments on co2mnsi samples with an ag(100) interface showed a characteristic spectral shoulder feature close to the fermi edge, which is strongly diminished or suppressed at co2mnsi(100) interfaces with the other metallic layers. this feature is found to be directly related to the co2mnsi(100) layer, as reflected by control experiments with reference non-magnetic films, i.e. without the heusler layer. by comparison with haxpes calculations, the shoulder feature is identified as originating from an interface state related to a highly spin polarized surface resonance of co2mnsi(100). | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-103 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/105 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592061 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Signature of a highly spin polarized resonance state at Co2MnSi(001)/Ag(001) interfaces | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 13 | |
jgu.journal.title | Journal of physics : D, Applied physics | |
jgu.journal.volume | 51 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 135307 | |
jgu.publisher.doi | 10.1088/1361-6463/aab1cf | |
jgu.publisher.issn | 0022-3727 | |
jgu.publisher.issn | 1361-6463 | |
jgu.publisher.name | IOP Publ. | |
jgu.publisher.place | Bristol | |
jgu.publisher.uri | http://dx.doi.org/10.1088/1361-6463/aab1cf | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Lidig, Christian | |
opus.affiliated | Kläui, Mathias | |
opus.affiliated | Jourdan, Martin | |
opus.date.accessioned | 2019-08-20T13:08:02Z | |
opus.date.available | 2019-08-20T15:08:02 | |
opus.date.modified | 2019-09-03T09:42:29Z | |
opus.identifier.opusid | 59206 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1