All-optical magnetometric characterization of the exchange-coupled antiferromagnet/ferromagnet system Mn2Au|Ni80Fe20 by terahertz spin-orbit torques
| dc.contributor.author | Behovits, Yannic | |
| dc.contributor.author | Chekhov, Alexander L. | |
| dc.contributor.author | Serrano, B. Rosinus | |
| dc.contributor.author | Ruge, Amon | |
| dc.contributor.author | Reimers, Sonka | |
| dc.contributor.author | Lytvynenko, Yaryna | |
| dc.contributor.author | Kläui, Mathias | |
| dc.contributor.author | Jourdan, Martin | |
| dc.contributor.author | Kampfrath, Tobias | |
| dc.date.accessioned | 2026-08-21T07:19:14Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Antiferromagnetic materials have great potential for spintronic applications at terahertz (THz) frequencies. However, in contrast to ferromagnets, experimental investigations of antiferromagnets are often challenging due to a lack of straightforward external control of the Néel vector 𝑳 and suitable probes. Here, we study an AFM|FM stack consisting of an antiferromagnetic metal layer (AFM) of the novel material Mn2Au and a ferromagnetic metal layer (FM) of Ni80Fe20. To characterize the AFM|FM stack as a function of the quasistatic 𝑩ext, we perform quasistatic as well as THz-pump magneto-optic probe experiments. Our results demonstrate that AFM and FM are exchange-coupled, and that 𝑳 of the AFM can be set by the simple application of an external in-plane magnetic field 𝑩ext. We identify ultrafast signal components that can consistently be explained by the in-plane antiferromagnetic magnon mode excited by fieldlike Néel spin-orbit torque (NSOT). Remarkably, we find that the 𝑩ext- and THz-pump-induced changes in the optical response of the sample are dominated exclusively by the spin degrees of freedom of AFM. Nonmagnetic signal contributions are minor. We fully calibrate the magnetic circular and magnetic linear optical birefringence of AFM and extract the efficiency of the NSOT. Finally, by selective excitation of domains with different orientations of 𝑳, we are able to determine the relative volume fraction of 0∘, 90∘, 180∘ and 270∘ domains during the quasistatic reversal of 𝑳 by 𝑩ext. Our insights are an important prerequisite for future studies of ultrafast coherent switching of spins by THz NSOT and show that THz-pump magneto-optic-probe experiments are a powerful tool to characterize magnetic properties of antiferromagnets. | en_GB |
| dc.description.sponsorship | (Deutsche Forschungsgemeinschaft|533767171, Deutsche Forschungsgemeinschaft|541503763, Deutsche Forschungsgemeinschaft|328545488, Deutsche Forschungsgemeinschaft|A01, Deutsche Forschungsgemeinschaft|A05, Deutsche Forschungsgemeinschaft|B02, Deutsche Forschungsgemeinschaft|268565370, Deutsche Forschungsgemeinschaft|INST 130/1268-1, HORIZON EUROPE Marie Sklodowska-Curie Actions|860060, European Research Council|101142285, European Research Council|856538) | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-16179 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/16200 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 Physik | de_DE |
| dc.subject.ddc | 530 Physics | en_EN |
| dc.title | All-optical magnetometric characterization of the exchange-coupled antiferromagnet/ferromagnet system Mn2Au|Ni80Fe20 by terahertz spin-orbit torques | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| elements.depositor.primary-group-descriptor | Fachbereich Physik, Mathematik und Informatik | |
| elements.object.id | 298583 | |
| elements.object.labels | 02 Physical Sciences | |
| elements.object.labels | 03 Chemical Sciences | |
| elements.object.labels | 09 Engineering | |
| elements.object.labels | Fluids & Plasmas | |
| elements.object.labels | 34 Chemical sciences | |
| elements.object.labels | 40 Engineering | |
| elements.object.labels | 51 Physical sciences | |
| elements.object.type | journal-article | |
| jgu.identifier.uuid | 8d3f2e9f-fa61-490f-acf6-5ce1121dcd44 | |
| jgu.journal.issue | 21 | |
| jgu.journal.title | Physical review : B | |
| jgu.journal.volume | 113 | |
| jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7940 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | 214408 | |
| jgu.publisher.doi | 10.1103/86ds-j6vv | |
| jgu.publisher.eissn | 2469-9969 | |
| jgu.publisher.issn | 2469-9950 | |
| jgu.publisher.name | Inst. | |
| jgu.publisher.place | Woodbury, NY | |
| jgu.publisher.year | 2026 | |
| jgu.relation.IsVersionOf | 10.1103/86ds-j6vv | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 530 | |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- alloptical_magnetometric_char-20260821071914485655.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version