The Holocene evolution of the fluvial system of the southern Hessische Ried (Upper Rhine Graben, Germany) and its role for the use of the river Landgraben as a waterway during Roman times
| dc.contributor.author | Appel, Elena | |
| dc.contributor.author | Becker, Thomas | |
| dc.contributor.author | Wilken, Dennis | |
| dc.contributor.author | Fischer, Peter | |
| dc.contributor.author | Willershäuser, Timo | |
| dc.contributor.author | Obrocki, Lea | |
| dc.contributor.author | Schäfer, Henrik | |
| dc.contributor.author | Scholz, Markus | |
| dc.contributor.author | Bubenzer, Olaf | |
| dc.contributor.author | Mächtle, Bertil | |
| dc.contributor.author | Vött, Andreas | |
| dc.date.accessioned | 2025-01-31T10:10:37Z | |
| dc.date.available | 2025-01-31T10:10:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Intensive human intervention in the natural drainage system of the Hessische Ried (Upper Rhine Graben, Germany) resulted in the transformation of a large wetland into an intensively used cultural landscape. At least since the first century CE, when Romans conducted early river regulation and water management, the natural water network has experienced extensive anthropogenic re-organisation. The LandGraben project focuses on the reconstruction of the natural and anthropogenic watercourse systems along the river Landgraben, a tributary to the river Rhine in the northern Hessische Ried. Several rivers from the southern Hessische Ried could have fed the river Landgraben during Roman times via the meandering Palaeo-Neckar depression, thus increasing both length and discharge of the Roman waterway. In this study, we present results of our investigations within the southern Hessische Ried to reconstruct the former channel network that was used by Romans for the transportation of troops, wares and border security. O | en_GB |
| dc.description.abstract | Umfangreiche menschliche Eingriffe in das natürliche Entwässerungssystem des Hessischen Rieds (Oberrheingraben, Deutschland) führten zur Umwandlung eines weiträumigen Feuchtgebiets in eine intensiv genutzte Kulturlandschaft. Spätestens seit dem 1. Jahrhundert n. Chr., als die Römer Regulierungsmaßnahmen an Flüssen ergriffen, wurde das natürliche Gewässernetz tiefgründig umgestaltet. Das LandGraben-Projekt befasst sich mit der Rekonstruktion der natürlichen und anthropogenen Gewässerstrukturen entlang des Landgrabens, einem Nebenfluss des Rheins im nördlichen Hessischen Ried. Mehrere Flüsse aus dem südlichen Hessischen Ried könnten den Landgraben während der Römerzeit über die Altneckarniederung gespeist haben und damit sowohl die Länge als auch den Abfluss der römischen Wasserstraße vergrößert haben. Diese Studie stellt die Rekonstruktion des ehemaligen Flussnetzes vor, das von den Römern für den Transport von Truppen, Waren und zur Grenzsicherung genutzt wurde. Unser Ansatz kombiniert hochauflösende digital | de_DE |
| dc.identifier.doi | http://doi.org/10.25358/openscience-11312 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/11333 | |
| dc.language.iso | eng | de |
| dc.rights | CC-BY-4.0 | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 550 Geowissenschaften | de_DE |
| dc.subject.ddc | 550 Earth sciences | en_GB |
| dc.subject.ddc | 910 Geografie | de_DE |
| dc.subject.ddc | 910 Geography and travel | en_GB |
| dc.title | The Holocene evolution of the fluvial system of the southern Hessische Ried (Upper Rhine Graben, Germany) and its role for the use of the river Landgraben as a waterway during Roman times | en_GB |
| dc.type | Zeitschriftenaufsatz | de |
| jgu.journal.issue | 2 | de |
| jgu.journal.title | Quaternary science journal | de |
| jgu.journal.volume | 73 | de |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.end | 202 | de |
| jgu.pages.start | 179 | de |
| jgu.publisher.doi | 10.5194/egqsj-73-179-2024 | de |
| jgu.publisher.issn | 2199-9090 | de |
| jgu.publisher.name | Copernicus | de |
| jgu.publisher.place | Götingen | de |
| jgu.publisher.year | 2024 | |
| jgu.rights.accessrights | openAccess | |
| jgu.subject.ddccode | 550 | de |
| jgu.subject.ddccode | 910 | de |
| jgu.subject.dfg | Naturwissenschaften | de |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | de |
| jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the_holocene_evolution_of_the-20250131110902795.pdf
- Size:
- 16.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: