Magnon detection using a ferroic collinear multilayer spin valve
dc.contributor.author | Cramer, Joel | |
dc.contributor.author | Fuhrmann, Felix | |
dc.contributor.author | Ritzmann, Ulrike | |
dc.contributor.author | Gall, Vanessa | |
dc.contributor.author | Niizeki, Tomohiko | |
dc.contributor.author | Ramos, Rafael | |
dc.contributor.author | Qiu, Zhiyong | |
dc.contributor.author | Hou, Dazhi | |
dc.contributor.author | Kikkawa, Takashi | |
dc.contributor.author | Sinova, Jairo | |
dc.contributor.author | Nowak, Ulrich | |
dc.contributor.author | Saitoh, Eiji | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-20T10:42:16Z | |
dc.date.available | 2019-08-20T12:42:16Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Information transport and processing by pure magnonic spin currents in insulators is a promising alternative to conventional charge-current-driven spintronic devices. The absence of Joule heating and reduced spin wave damping in insulating ferromagnets have been suggested for implementing efficient logic devices. After the successful demonstration of a majority gate based on the superposition of spin waves, further components are required to perform complex logic operations. Here, we report on magnetization orientation-dependent spin current detection signals in collinear magnetic multilayers inspired by the functionality of a conventional spin valve. In Y3Fe5O12|CoO|Co, we find that the detection amplitude of spin currents emitted by ferromagnetic resonance spin pumping depends on the relative alignment of the Y3Fe5O12 and Co magnetization. This yields a spin valve-like behavior with an amplitude change of 120% in our systems. We demonstrate the reliability of the effect and identify its origin by both temperature-dependent and power-dependent measurements. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-197 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/199 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591925 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Magnon detection using a ferroic collinear multilayer spin valve | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.title | Nature communications | |
jgu.journal.volume | 9 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 1089 | |
jgu.publisher.doi | 10.1038/s41467-018-03485-5 | |
jgu.publisher.issn | 2041-1723 | |
jgu.publisher.name | Nature Publishing Group UK | |
jgu.publisher.place | London | |
jgu.publisher.uri | http://dx.doi.org/10.1038/s41467-018-03485-5 | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Sinova, Jairo | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T10:42:16Z | |
opus.date.available | 2019-08-20T12:42:16 | |
opus.date.modified | 2019-09-03T09:02:33Z | |
opus.identifier.opusid | 59192 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1