Optical character recognition applied to hieratic : sign identification and broad analysis
dc.contributor.author | Tabin, Julius A. | |
dc.date.accessioned | 2023-10-12T10:20:17Z | |
dc.date.available | 2023-10-12T10:20:17Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Despite modern advances in digital paleographic techniques, hieratic has largely eluded the thorough application of technological methods for automatic sign recognition. To remedy this, this article presents two new hieratic facsimiles (of the Shipwrecked Sailor and part of the Eloquent Peasant), a novel data set of 13,134 individual hieratic signs, and an Optical Character Recognition (OCR) based program developed to analyze them using an Image Deformation Model. This program is highly accurate and various applications are presented, from single character identification to large-scale sign comparisons. This article provides an important building block in the study of hieratic digital paleography, allowing far more signs to be compared at once than ever before, and offers a free, open-source tool and data set. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-9590 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/9608 | |
dc.language.iso | eng | de |
dc.relation.ispartofseries | Hieratic Studies Online ; 5 | |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 490 Andere Sprachen | de_DE |
dc.subject.ddc | 490 Other languages | en_GB |
dc.subject.ddc | 930 Alte Geschichte | de_DE |
dc.subject.ddc | 930 History of ancient world | en_GB |
dc.subject.ddc | 960 Geschichte Afrikas | de_DE |
dc.subject.ddc | 960 General history of Africa | en_GB |
dc.title | Optical character recognition applied to hieratic : sign identification and broad analysis | en_GB |
dc.type | Monographie | de |
jgu.description.extent | 59 Seiten | de |
jgu.organisation.department | Externe Einrichtungen | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 0000 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.publisher.name | Akademie der Wissenschaften und der Literatur | de |
jgu.publisher.place | Mainz | de |
jgu.publisher.year | 2023 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 490 | de |
jgu.subject.ddccode | 930 | de |
jgu.subject.ddccode | 960 | de |
jgu.type.dinitype | Monograph | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- optical_character_recognition-20231010172338701.pdf
- Size:
- 36.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: