Bioresorbable vascular scaffolds for percutaneous treatment of chronic total coronary occlusions occlusions : a meta-analysis
dc.contributor.author | Polimeni, Alberto | |
dc.contributor.author | Anadol, Remzi | |
dc.contributor.author | Münzel, Thomas | |
dc.contributor.author | Geyer, Martin | |
dc.contributor.author | De Rosa, Salvatore | |
dc.contributor.author | Indolfi, Ciro | |
dc.contributor.author | Gori, Tommaso | |
dc.date.accessioned | 2019-07-11T06:42:44Z | |
dc.date.available | 2019-07-11T08:42:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background: BRS represent a new approach to treating coronary artery disease. Beneficial properties of BRS regardingthe restoration of vasomotility after resorption make themattractive devices in CTO revascularization. However,experience in this setting is limited. Methods: We systematically searched Medline, Scholar, and Scopus for reports of at least 9 patients with CTOundergoing BRS implantation. Patients’and procedural characteristics weresummarized. The primary outcome ofinterest was target lesion revascularization (TLR). Pooled estimates were calculated using a random-effectsmeta-analysis. The study protocol was registered in PROSPERO (CRD42017069322). Results: Thirteen reports for a total of 843 lesions with a median follow-up of 12 months (IQR 6–12) wereincluded in the analysis. At short-term, the summary estimate rate of TLR was 2.6% (95% CI: 1 to 4%, I2=0%,P=0.887)while at mid to long-term it was 3.8% (95% CI: 2 to 6%, I2=0%,P= 0.803). At long-term follow-up (≥12 months), thesummary estimate rate of cardiac death was 1.1% (95% CI: 0 to 2%, I2= 0%, P = 0.887). The summary estimate rates ofscaffold thrombosis and clinical restenosis were respectively 0.9% (95% CI: 0 to 2%, I2=0%,P= 0.919) and 1.8% (95% CI:0to4%,I2=0%,P= 0.448). Finally, the summary estimate rate of target vessel revascularization was 6.6% (95% CI: 0 to11%, I2=0%,P=0.04). Conclusions: Implantation of BRS in a population with CTO is feasible, although further longer-term outcome studiesare necessary. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-183 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/185 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Bioresorbable vascular scaffolds for percutaneous treatment of chronic total coronary occlusions occlusions : a meta-analysis | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.title | BMC cardiovascular disorders | |
jgu.journal.volume | 19 | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 59 | |
jgu.publisher.doi | 10.1186/s12872-019-1042-2 | |
jgu.publisher.issn | 1471-2261 | |
jgu.publisher.name | BioMed Central | |
jgu.publisher.place | London | |
jgu.publisher.uri | http://dx.doi.org/10.1186/s12872-019-1042-2 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Münzel, Thomas | |
opus.affiliated | Geyer, Martin | |
opus.affiliated | Gori, Tommaso | |
opus.date.accessioned | 2019-07-11T06:42:44Z | |
opus.date.available | 2019-07-11T08:42:44 | |
opus.date.modified | 2019-08-07T09:08:03Z | |
opus.identifier.opusid | 59152 | |
opus.institute.number | 0467 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Kardiologie I | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1