Absolute optical chiral analysis using cavity-enhanced polarimetry
dc.contributor.author | Bougas, Lykourgos | |
dc.contributor.author | Byron, Joseph | |
dc.contributor.author | Budker, Dmitry | |
dc.contributor.author | Williams, Jonathan | |
dc.date.accessioned | 2024-02-06T15:39:14Z | |
dc.date.available | 2024-02-06T15:39:14Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-10-17T18:57:23Z | |
dc.description.abstract | Chiral analysis is central for scientific advancement in the fields of chemistry, biology, and medicine. It is also indispensable in the development and quality control of chiral compounds in the chemical and pharmaceutical industries. Here, we present the concept of absolute optical chiral analysis, as enabled by cavity-enhanced polarimetry, which allows for accurate unambiguous enantiomeric characterization and enantiomeric excess determination of chiral compounds within complex mixtures at trace levels, without the need for calibration, even in the gas phase. Our approach and technology enable the absolute postchromatographic chiral analysis of complex gaseous mixtures, the rapid quality control of complex mixtures containing chiral volatile compounds, and the online in situ observation of chiral volatile emissions from a plant under stress. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-10059 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/10077 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-NC-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Absolute optical chiral analysis using cavity-enhanced polarimetry | en_GB |
dc.type | Zeitschriftenaufsatz | de |
elements.object.id | 163926 | |
elements.object.type | journal-article | |
jgu.journal.issue | 22 | de |
jgu.journal.title | Science advances | de |
jgu.journal.volume | 8 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.department | Helmholtz Institut Mainz | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.number | 9050 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | eabm3749 | de |
jgu.publisher.doi | 10.1126/sciadv.abm3749 | de |
jgu.publisher.issn | 2375-2548 | de |
jgu.publisher.licence | CC BY-NC | |
jgu.publisher.name | American Association for the Advancement of Science | de |
jgu.publisher.place | Washington, DC u.a. | de |
jgu.publisher.year | 2022 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.subject.dfg | Naturwissenschaften | de |
jgu.type.contenttype | Scientific article | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- absolute_optical_chiral_analy-20231017205725220.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format