Warped extra dimensions: flavor, precision tests and Higgs physics
dc.contributor.author | Goertz, Florian | |
dc.date.accessioned | 2011-12-22T13:43:49Z | |
dc.date.available | 2011-12-22T14:43:49Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this thesis, the phenomenology of the Randall-Sundrum setup is investigated. In this context models with and without an enlarged SU(2)_L x SU(2)_R x U(1)_X x P_{LR} gauge symmetry, which removes corrections to the T parameter and to the Z b_L \\bar b_L coupling, are compared with each other. The Kaluza-Klein decomposition is formulated within the mass basis, which allows for a clear understanding of various model-specific features. A complete discussion of tree-level flavor-changing effects is presented. Exact expressions for five dimensional propagators are derived, including Yukawa interactions that mediate flavor-off-diagonal transitions. The symmetry that reduces the corrections to the left-handed Z b \\bar b coupling is analyzed in detail. In the literature, Randall-Sundrum models have been used to address the measured anomaly in the t \\bar t forward-backward asymmetry. However, it will be shown that this is not possible within a natural approach to flavor. The rare decays t \\to cZ and t \\to ch are investigated, where in particular the latter could be observed at the LHC. A calculation of \\Gamma_{12}^{B_s} in the presence of new physics is presented. It is shown that the Randall-Sundrum setup allows for an improved agreement with measurements of A_{SL}^s, S_{\\psi\\phi}, and \\Delta\\Gamma_s. For the first time, a complete one-loop calculation of all relevant Higgs-boson production and decay channels in the custodial Randall-Sundrum setup is performed, revealing a sensitivity to large new-physics scales at the LHC. | en_GB |
dc.description.abstract | Gegenstand dieser Arbeit ist die Untersuchung der Phänomenologie von Randall-Sundrum-Modellen. Es werden Modelle, bei denen Beiträge zum T-Parameter und zur Z b_L \\bar b_L-Kopplung durch eine erweiterte SU(2)_L x SU(2)_R x U(1)_X x P_{LR} Eich-Symmetrie verboten sind und solche ohne diese Symmetrie gegenübergestellt. Die Kaluza-Klein-Zerlegung wird direkt in der Massenbasis vorgenommen, wodurch ein vertieftes Verständnis verschiedener Eigenschaften der Modelle ermöglicht wird. Eine vollständige Analyse flavor-ändernder Prozesse auf Born-Niveau wird präsentiert. Es werden exakte Ausdrücke für fünf-dimensionale Propagatoren hergeleitet, unter Berücksichtigung flavor-ändernder Yukawa Kopplungen. Die Unterdrückung der Korrekturen zum Z b_L \\bar b_L-Vertex wird detailliert analysiert. Randall-Sundrum-Modelle wurden in der Literatur herangezogen, um die gemessene Erhöhung in der t \\bar t Vorwärts-Rückwärts-Asymmetrie zu erklären. Es wird gezeigt, dass dies in einem natürlichen Ansatz bezüglich der Flavor-Struktur nicht möglich ist. Die seltenen Zerfälle t \\to cZ und t \\to ch werden untersucht, wobei insbesondere der letztere eine Größenordnung erreichen kann, die am LHC messbar ist. Es wird eine Berechnung von \\Gamma_{12}^{B_s} unter Berücksichtigung von Beiträgen neuer Physik durchgeführt und gezeigt, dass in Randall-Sundrum-Modellen eine bessere Übereinstimmung mit den gemessenen Werten für A_{SL}^s, S_{\\psi\\phi} und \\Delta\\Gamma_s erreicht werden kann. In dieser Arbeit wird die erste vollständige Ein-Schleifen-Rechnung für alle relevanten Produktions- und Zerfallskanäle des Higgs-Bosons in Randall-Sundrum-Modellen präsentiert. Dabei wird eine Sensitivität auf große Skalen, jenseits der direkten Reichweite des LHC, festgestellt. | de_DE |
dc.identifier.doi | http://doi.org/10.25358/openscience-2140 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/2142 | |
dc.identifier.urn | urn:nbn:de:hebis:77-29733 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Warped extra dimensions: flavor, precision tests and Higgs physics | en_GB |
dc.type | Dissertation | de_DE |
jgu.description.extent | 271 S. | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.organisation.year | 2011 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | PhDThesis | |
jgu.type.resource | Text | |
jgu.type.version | Original work | en_GB |
opus.date.accessioned | 2011-12-22T13:43:49Z | |
opus.date.available | 2011-12-22T14:43:49 | |
opus.date.modified | 2012-01-05T14:34:16Z | |
opus.identifier.opusid | 2973 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.subject.other | theoretische Teilchenphysik, Extra-Dimensionen, Flavor, Higgs, Präzisionstests | de_DE |
opus.subject.other | theoretical particle physics, extra dimensions, flavor, Higgs, precision tests | en_GB |
opus.type.contenttype | Dissertation | de_DE |
opus.type.contenttype | Dissertation | en_GB |
Files
Original bundle
1 - 1 of 1