Biofunctionalization of porcine-derived collagen matrices with platelet rich fibrin : influence on angiogenesis in vitro and in vivo
dc.contributor.author | Blatt, Sebastian | |
dc.contributor.author | Burckhardt, Valentin | |
dc.contributor.author | Kämmerer, Peer W. | |
dc.contributor.author | Pabst, Andreas M. | |
dc.contributor.author | Sagheb, Keyvan | |
dc.contributor.author | Heller, Martin | |
dc.contributor.author | Al-Nawas, Bilal | |
dc.contributor.author | Schiegnitz, Eik | |
dc.date.accessioned | 2021-05-04T07:38:23Z | |
dc.date.available | 2021-05-04T07:38:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | OBJECTIVES: Porcine-derived collagen matrices (CM) can be used for oral tissue regeneration, but sufficient revascularization is crucial. The aim of this study was to analyze the influence of platelet-rich fibrin (PRF) on angiogenesis of different CM in vitro and in vivo. MATERIALS AND METHODS: Three different CM (mucoderm®, jason®, collprotect®) were combined with PRF in a plotting process. Growth factor release (VEGF, TGF-β) was measured in vitro via ELISA quantification after 1,4 and 7 days in comparison to PRF alone. In ovo yolk sac (YSM) and chorion allantois membrane (CAM) model, angiogenic potential were analyzed in vivo with light- and intravital fluorescence microscopy after 24 h, then verified with immunohistochemical staining for CD105 and αSMA. RESULTS: Highest growth factor release was seen after 24 h for all three activated membranes in comparison to the native CM (VEGF 24 h: each p < 0.05; TGF-β: each p < 0.001) and the PRF (no significant difference). All activated membranes revealed a significantly increased angiogenic potential in vivo after 24 h (vessels per mm2: each p < 0.05; branching points per mm2: each p <0.01; vessel density: each p < 0.05) and with immunohistochemical staining for CD105 (each p < 0.01) and αSMA (each p < 0.05). CONCLUSIONS: PRF improved the angiogenesis of CM in vitro and in vivo. CLINICAL RELEVANCE: Bio-functionalization of CM with PRF could easily implemented in the clinical pathway and may lead to advanced soft tissue healing. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-5818 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5827 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Biofunctionalization of porcine-derived collagen matrices with platelet rich fibrin : influence on angiogenesis in vitro and in vivo | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.title | Clinical oral investigations | de |
jgu.journal.volume | 24 | de |
jgu.organisation.department | FB 04 Medizin | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 3436 | de |
jgu.pages.start | 3425 | de |
jgu.publisher.doi | 10.1007/s00784-020-03213-8 | |
jgu.publisher.issn | 1436-3771 | de |
jgu.publisher.name | Springer | de |
jgu.publisher.place | Berlin u.a. | de |
jgu.publisher.uri | https://doi.org/10.1007/s00784-020-03213-8 | de |
jgu.publisher.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- blatt_sebastian-biofunctionali-20210423120258389.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: