Microstructure design for fast lifetime measurements of magnetic tunneling junctions
dc.contributor.author | Conca Parra, Andrés | |
dc.contributor.author | Casper, Frederick | |
dc.contributor.author | Paul, Johannes | |
dc.contributor.author | Lehndorff, Ronald | |
dc.contributor.author | Haupt, Christian | |
dc.contributor.author | Jakob, Gerhard | |
dc.contributor.author | Kläui, Mathias | |
dc.contributor.author | Hillebrands, Burkard | |
dc.date.accessioned | 2019-09-04T10:07:41Z | |
dc.date.available | 2019-09-04T12:07:41Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The estimation of the reliability of magnetic field sensors against failure is a critical point concerning their application for industrial purposes. Due to the physical stochastic nature of the failure events, this can only be done by means of a statistical approach which is extremely time consuming and prevents a continuous observation of the production. Here, we present a novel microstructure design for a parallel measurement of the lifetime characteristics of a sensor population. By making use of two alternative designs and the Weibull statistical distribution function, we are able to measure the lifetime characteristics of a CoFeB/MgO/CoFeB tunneling junction population. The main parameters governing the time evolution of the failure rate are estimated and discussed and the suitability of the microstructure for highly reliable sensor application is proven. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-119 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/121 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592266 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Microstructure design for fast lifetime measurements of magnetic tunneling junctions | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 3 | |
jgu.journal.title | Sensors | |
jgu.journal.volume | 19 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 583 | |
jgu.publisher.doi | 10.3390/s19030583 | |
jgu.publisher.issn | 1424-8220 | |
jgu.publisher.name | MDPI | |
jgu.publisher.place | Basel | |
jgu.publisher.uri | http://dx.doi.org/10.3390/s19030583 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Jakob, Gerhard | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-09-04T10:07:41Z | |
opus.date.available | 2019-09-04T12:07:41 | |
opus.date.modified | 2019-09-16T09:15:17Z | |
opus.identifier.opusid | 59226 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1