Unidirectional spin Hall magnetoresistance as a tool for probing the interfacial spin polarization of Co2MnSi
dc.contributor.author | Lidig, Christian | |
dc.contributor.author | Cramer, Joel | |
dc.contributor.author | Weisshoff, Laura | |
dc.contributor.author | Thomas, Teslin Rose | |
dc.contributor.author | Kessler, Travis | |
dc.contributor.author | Kläui, Mathias | |
dc.contributor.author | Jourdan, Martin | |
dc.date.accessioned | 2020-01-28T11:38:07Z | |
dc.date.available | 2020-01-28T12:38:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Many Heusler compounds are predicted to be ferromagnetic half metals in the bulk, which makes them promising compounds for spintronics. however, for devices the transport spin polarization at specific interfaces requires optimization. we show that investigations of the unidirectional magnetoresistance provide an alternative approach to access this quantity. based on a wheatstone-bridge design we probe the unidirectional magnetoresistance of co2mnsi/(ag, cu, or cr)(0.5 nm)/pt (or ta) multilayers and separate the spin-dependent unidirectional spin hall magnetoresistance from other contributions. we demonstrate that by the insertion of a thin epitaxial ag layer the spin-dependent contribution is doubled corresponding to a significant increase of the transport spin polarization, which is discussed in the framework of highly spin-polarized interface states. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-26 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/28 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-595292 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Unidirectional spin Hall magnetoresistance as a tool for probing the interfacial spin polarization of Co2MnSi | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 4 | |
jgu.journal.title | Physical review applied | |
jgu.journal.volume | 11 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 044039 | |
jgu.publisher.doi | 10.1103/PhysRevApplied.11.044039 | |
jgu.publisher.issn | 2331-7019 | |
jgu.publisher.name | American Physical Society | |
jgu.publisher.place | College Park, Md. | |
jgu.publisher.uri | http://dx.doi.org/10.1103/PhysRevApplied.11.044039 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Lidig, Christian | |
opus.affiliated | Cramer, Joel | |
opus.affiliated | Kläui, Mathias | |
opus.affiliated | Jourdan, Martin | |
opus.date.accessioned | 2020-01-28T11:38:07Z | |
opus.date.available | 2020-01-28T12:38:07 | |
opus.date.modified | 2020-02-14T10:16:13Z | |
opus.identifier.opusid | 59529 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1