Autoantibody biomarker discovery in primary open angle glaucoma using serological proteome analysis (SERPA)
dc.contributor.author | Beutgen, Vanessa M. | |
dc.contributor.author | Perumal, Natarajan | |
dc.contributor.author | Pfeiffer, Norbert | |
dc.contributor.author | Grus, Franz-Hermann | |
dc.date.accessioned | 2019-07-10T09:55:05Z | |
dc.date.available | 2019-07-10T11:55:05Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Glaucoma is an optic neurological disorder and the leading cause of irreversible blindness worldwide worldwide, with primary open angle glaucoma (POAG) as its most prevalent form. An early diagnosis of of the disease is crucial to prevent loss of vision. Mechanisms behind glaucoma pathogenesis are not completely understood, but disease related alterations in the serological autoantibody profile indicate indicate an immunologic component. These changes in immunoreactivity may serve as potential biomarkers biomarkers for glaucoma diagnostics. We aimed to identify novel disease related autoantibodies targeting targeting antigens in the trabecular meshwork as biomarkers to support early detection of POAG. We used used serological proteome analysis (SERPA) for initial autoantibody profiling in a discovery sample set set. The identified autoantibodies were validated by protein microarray analysis in a larger cohort with with 60 POAG patients and 45 control subjects. In this study, we discovered CALD1, PGAM1 and VDAC2 as as new biomarker candidates. With the use of artificial neural networks, the panel of these candidates candidates and the already known markers HSPD1 and VIM was able to classify subjects into POAG patients patients and healthy controls with a sensitivity of 81% and a specificity of 93%. These results suggest suggest the benefit of these potential autoantibody biomarkers in utilization in glaucoma diagnostics diagnostics. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-172 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/174 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591413 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Autoantibody biomarker discovery in primary open angle glaucoma using serological proteome analysis (SERPA) | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.title | Frontiers in immunology | |
jgu.journal.volume | 10 | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 381 | |
jgu.publisher.doi | 10.3389/fimmu.2019.00381 | |
jgu.publisher.issn | 1664-3224 | |
jgu.publisher.name | Frontiers Media | |
jgu.publisher.place | Lausanne | |
jgu.publisher.uri | http://dx.doi.org/10.3389/fimmu.2019.00381 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Pfeiffer, Norbert | |
opus.affiliated | Grus, Franz-Hermann | |
opus.date.accessioned | 2019-07-10T09:55:05Z | |
opus.date.available | 2019-07-10T11:55:05 | |
opus.date.modified | 2019-08-06T08:55:50Z | |
opus.identifier.opusid | 59141 | |
opus.institute.number | 0446 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Augenklinik und Poliklinik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1