IGF1R is a potential new therapeutic target for HGNET-BCOR brain tumor patients
dc.contributor.author | Vewinger, Nadine | |
dc.contributor.author | Huprich, Sabrina | |
dc.contributor.author | Seidmann, Larissa | |
dc.contributor.author | Russo, Alexandra | |
dc.contributor.author | Alt, Francesca | |
dc.contributor.author | Bender, Hannah | |
dc.contributor.author | Sommer, Clemens | |
dc.contributor.author | Samuel, David | |
dc.contributor.author | Lehmann, Nadine | |
dc.contributor.author | Backes, Nora | |
dc.contributor.author | Roth, Lea | |
dc.contributor.author | Harter, Patrick N. | |
dc.contributor.author | Filipski, Katharina | |
dc.contributor.author | Faber, Jörg | |
dc.contributor.author | Paret, Claudia | |
dc.date.accessioned | 2019-11-07T14:21:45Z | |
dc.date.available | 2019-11-07T15:21:45Z | |
dc.date.issued | 2019 | |
dc.description.abstract | (1) Background: The high-grade neuroepithelial tumor of the central nervous system with BCOR alteration (HGNET-BCOR) is a highly malignant tumor. Preclinical models and molecular targets are urgently required for this cancer. Previous data suggest a potential role of insulin-like growth factor (IGF) signaling in HGNET-BCOR. (2) Methods: The primary HGNET-BCOR cells PhKh1 were characterized by western blot, copy number variation, and methylation analysis and by electron microscopy. The expression of IGF2 and IGF1R was assessed by qRT-PCR. The effect of chemotherapeutics and IGF1R inhibitors on PhKh1 proliferation was tested. The phosphorylation of IGF1R and downstream molecules was assessed by western blot. (3) Results: Phkh1 cells showed a DNA methylation profile compatible with the DNA methylation class “HGNET-BCOR” and morphologic features of cellular cannibalism. IGF2 and IGF1R were highly expressed by three HGNET-BCOR tumor samples and PhKh1 cells. PhKh1 cells were particularly sensitive to vincristine, vinblastine, actinomycin D (IC50 < 10 nM for all drugs), and ceritinib (IC50 = 310 nM). Ceritinib was able to abrogate the proliferation of PhKh1 cells and blocked the phosphorylation of IGF1R and AKT. (4) Conclusion: IGF1R is as an attractive target for the development of new therapy protocols for HGNET-BCOR patients, which may include ceritinib and vinblastine. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-218 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/220 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-594015 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | IGF1R is a potential new therapeutic target for HGNET-BCOR brain tumor patients | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 12 | |
jgu.journal.title | International journal of molecular sciences | |
jgu.journal.volume | 20 | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 3027 | |
jgu.publisher.doi | 10.3390/ijms20123027 | |
jgu.publisher.issn | 1422-0067 | |
jgu.publisher.issn | 1661-6596 | |
jgu.publisher.name | Molecular Diversity Preservation International | |
jgu.publisher.place | Basel | |
jgu.publisher.uri | http://dx.doi.org/10.3390/ijms20123027 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Seidmann, Larissa | |
opus.affiliated | Russo, Alexandra | |
opus.affiliated | Alt, Francesca | |
opus.affiliated | Sommer, Clemens | |
opus.affiliated | Backes, Nora | |
opus.affiliated | Roth, Lea | |
opus.affiliated | Faber, Jörg | |
opus.affiliated | Paret, Claudia | |
opus.date.accessioned | 2019-11-07T14:21:45Z | |
opus.date.available | 2019-11-07T15:21:45 | |
opus.date.modified | 2019-11-14T09:37:35Z | |
opus.identifier.opusid | 59401 | |
opus.institute.number | 0483 | |
opus.institute.number | 0481 | |
opus.institute.number | 0470 | |
opus.institute.number | 0423 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Universitäres Centrum für Tumorerkrankungen (UCT) Mainz | de_DE |
opus.organisation.string | FB 04: Medizin: Institut für Neuropathologie | de_DE |
opus.organisation.string | FB 04: Medizin: Zentrum für Kinder- und Jugendmedizin - Schwerpunkt pädiatrische Kardiologie | de_DE |
opus.organisation.string | FB 04: Medizin: Institut für Pathologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1