High sensitivity characterization of the nonlinear electric susceptibility of a glass ceramic in the microwave range
dc.contributor.author | Bergmann, Florian | |
dc.contributor.author | Letz, Martin | |
dc.contributor.author | Maune, Holger | |
dc.contributor.author | Jakob, Gerhard | |
dc.date.accessioned | 2019-11-27T14:05:56Z | |
dc.date.available | 2019-11-27T15:05:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The nonlinear electric susceptibility of a glass ceramic is characterized in the microwave range by measuring intermodulation of two high-power signals. To achieve the necessary sensitivity for dielectric nonlinearities, the setup ensures that the measured intermodulation can be ascribed to the material under test while all other intermodulation sources are suppressed. This is achieved by coupling three dielectric resonators in a cut-off waveguide. the third order nonlinearity of the glass ceramic is found to be chi(3)/epsilon(r) = (1.6 +/- 0.8) x 10(-15) m(2)/v-2 at 950MHz. The magnitude is comparable to the previously measured high-end sintered ceramics. The power of the intermodulation signal as a function of the input power deviates from the simple 3db/db scaling and can be modeled by linear-nonlinear interaction. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-237 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/239 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-594368 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | High sensitivity characterization of the nonlinear electric susceptibility of a glass ceramic in the microwave range | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 21 | |
jgu.journal.title | Applied physics letters | |
jgu.journal.volume | 114 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 212903 | |
jgu.publisher.doi | 10.1063/1.5097545 | |
jgu.publisher.issn | 0003-6951 | |
jgu.publisher.issn | 1077-3118 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | Melville, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.5097545 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Jakob, Gerhard | |
opus.date.accessioned | 2019-11-27T14:05:56Z | |
opus.date.available | 2019-11-27T15:05:56 | |
opus.date.modified | 2019-12-05T09:31:39Z | |
opus.identifier.opusid | 59436 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1