Constructing coarse-grained skyrmion potentials from experimental data with Iterative Boltzmann Inversion
dc.contributor.author | Ge, Yuqing | |
dc.contributor.author | Rothörl, Jan | |
dc.contributor.author | Brems, Maarten A. | |
dc.contributor.author | Kerber, Nico | |
dc.contributor.author | Gruber, Raphael | |
dc.contributor.author | Dohi, Takaaki | |
dc.contributor.author | Kläui, Mathias | |
dc.contributor.author | Virnau, Peter | |
dc.date.accessioned | 2023-06-19T07:13:28Z | |
dc.date.available | 2023-06-19T07:13:28Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-04-17T11:07:51Z | |
dc.description.abstract | In an effort to understand skyrmion behavior on a coarse-grained level, skyrmions are often described as 2D quasiparticles evolving according to the Thiele equation. Interaction potentials are the key missing parameters for predictive modeling of experiments. Here, the Iterative Boltzmann Inversion technique commonly used in soft matter simulations is applied to construct potentials for skyrmion-skyrmion and skyrmion-magnetic material boundary interactions from a single experimental measurement without any prior assumptions of the potential form. It is found that the two interactions are purely repulsive and can be described by an exponential function for micrometer-sized skyrmions in a ferromagnetic thin film multilayer stack. This captures the physics on experimental length and time scales that are of interest for most skyrmion applications and typically inaccessible to atomistic or micromagnetic simulations. | en_GB |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG)|491381577|Open-Access-Publikationskosten 2022–2024 Universität Mainz - Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-9191 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/9208 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Constructing coarse-grained skyrmion potentials from experimental data with Iterative Boltzmann Inversion | en_GB |
dc.type | Zeitschriftenaufsatz | de |
elements.object.id | 152683 | |
elements.object.labels | 40 Engineering | |
elements.object.labels | 49 Mathematical sciences | |
elements.object.labels | 51 Physical sciences | |
elements.object.type | journal-article | |
jgu.journal.title | Communications Physics | de |
jgu.journal.volume | 6 | de |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | 30 | de |
jgu.publisher.doi | 10.1038/s42005-023-01145-9 | de |
jgu.publisher.issn | 2399-3650 | de |
jgu.publisher.name | Springer Nature | de |
jgu.publisher.place | London | de |
jgu.publisher.year | 2023 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.subject.dfg | Naturwissenschaften | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- constructing_coarsegrained_sk-20230417130757885.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version