Challenges in the functionalization of nanoparticles for plasmon ruler-based single-protein studies
| dc.contributor.author | Kuzmina, Alena | |
| dc.date.accessioned | 2026-09-11T08:51:06Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Proteins are an important building block of life. In this context, single-molecule methods are a key tool for deeper understanding of their function. One such method is the plasmon ruler: It combines the advantages of multiplexing, long-time measurement and good signal-to-noise ratio. My work investigates the chemical challenges of plasmon ruler assembly with aim to increase the robustness and yield of the dimer constructs, and therefore enable broader future application. For this, I systematically explore the theoretical constraints of the assembly, predicting optimal assembly conditions, the requirements for particle stabilization and expected assembly time. With these constraints in mind, I evaluate the quality of the particles and improve the particle functionalization protocol. Additionally, I quantify the particle functionalization, uncovering discrepancies between reality and previous theoretical assumptions, leading to a deeper understanding of the assembly. To complete the understanding of key factors leading to assembly success or failure, I consider the role of individual components such as the protein, the particle chemistry and the assembly concept. I single out the particle reactivity as a key bottleneck, showing the necessary steps for assembly improvement. With this, I ensure future assembly success. With the knowledge from my investigations, I revisit a novel and previously not understood dynamic signal in the plasmon ruler experiment. Combining the insights gained on particle quality and particle-substrate interactions, I explain the origin of this signal as an artifact. With this I highlight the importance of particle quality control in the dimer experiment. The total sum of my work is a route for successful plasmon ruler assembly: I provide a recipe for optimal particle functionalization and assembly concept, ensuring reproducibility and robustness. This work serves as basis for future scientists, bringing the plasmon ruler method closer to a streamlined application in the single-molecule community. The improved robustness and reproducibility of the plasmon ruler will help uncover the remaining unknows of proteins such as Hsp90, closing the knowledge gaps in the areas such as e.g. protein memory effects and long-term behavior. | en_GB |
| dc.description.abstract | Proteine sind ein wichtiger Baustein des Lebens. In diesem Zusammenhang sind Einzelmolekülmethoden ein Schlüsselwerkzeug für ein tieferes Verständnis ihrer Funktion. Der Plasmon Ruler ist eine solche Methode; er vereint die Vorteile von Multiplexing, Langzeitmessung und einem guten Signal-Rausch-Verhältnis. Meine Arbeit untersucht die chemischen Herausforderungen des Aufbaus von Plasmon Rulern mit dem Ziel, die Robustheit und Ausbeute der Dimerkonstrukte zu erhöhen und so eine breitere zukünftige Anwendung zu ermöglichen. Dafür untersuche ich systematisch die theoretischen Rahmenbedingungen des Aufbaus, sage optimale Aufbaubedingungen, die Anforderungen an die Partikelstabilisierung und die erwartete Reaktionszeit voraus. Mit diesen Einschränkungen im Hinterkopf evaluiere ich die Qualität der Partikel und verbessere das Funktionalisierungsprotokoll. Zusätzlich quantifiziere ich die Partikelfunktionalisierung und decke Diskrepanzen zwischen Realität und früheren theoretischen Annahmen auf. Dies sichert ein tieferes Verständnis des Dimeraufbaus. Um das Verständnis der Schlüsselfaktoren beim Aufbau zu vervollständigen, betrachte ich die Rolle einzelner Komponenten wie das Protein, die Partikelchemie und das Aufbaukonzept. Dabei stelle ich die Partikelreaktivität als entscheidenden Faktor fest und zeige die notwendigen Schritte zur Verbesserung des Aufbaus. Damit sichere ich den zukünftigen Erfolg der Methode. Mit dem Gesamtwissen aus meiner Arbeit erkläre ich ein bisher nicht verstandenes dynamisches Signal im Plasmon Ruler Versuch. Indem ich die gewonnenen Erkenntnisse zur Partikelqualität und Teilchen-Substrat-Interaktionen kombiniere, erkläre ich den Ursprung dieses Signals als Artefakt. Damit unterstreiche ich die Bedeutung der Kontrolle von Partikelqualität und Rahmenbedingungen für die Plasmon Ruler Methode. Die Gesamtsumme meiner Arbeit ist ein Rezept für den erfolgreichen Aufbau von Plasmon Rulern: Ich liefere ein Rezept für optimale Partikelfunktionalisierung und Aufbaukonzepte, um Reproduzierbarkeit und Robustheit sicherzustellen. Diese Arbeit dient als Grundlage für zukünftige Wissenschaftler und bringt die Plasmon Ruler Methode näher an eine breitere Anwendung in der Einzelmolekül-Gemeinschaft. Die verbesserte Robustheit und Reproduzierbarkeit des Plasmon Rulers wird helfen, die verbleibenden Unbekannten von Proteinen wie Hsp90 aufzudecken und die Wissenslücken in Bereichen wie z. B. Proteingedächtniseffekten und Langzeitverhalten zu schließen. | de_DE |
| dc.identifier.doi | https://doi.org/10.25358/openscience-16343 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/16364 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-4f51edb9-f6ad-4138-9ed3-041d2a731c7b0 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 500 Naturwissenschaften | de_DE |
| dc.subject.ddc | 500 Natural sciences and mathematics | en_GB |
| dc.subject.ddc | 540 Chemie | de_DE |
| dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
| dc.title | Challenges in the functionalization of nanoparticles for plasmon ruler-based single-protein studies | en_GB |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2026-08-27 | |
| jgu.description.extent | 187 Seiten ; Illustrationen, Diagramme | |
| jgu.identifier.uuid | 4f51edb9-f6ad-4138-9ed3-041d2a731c7b | |
| jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7950 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 500 | |
| jgu.subject.ddccode | 540 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- challenges_in_the_functionali-20260911085106597797.pdf
- Size:
- 7.79 MB
- Format:
- Adobe Portable Document Format