A sampling method for detecting buried objects using electromagnetic scattering
dc.contributor.author | Gebauer, Bastian | |
dc.contributor.author | Kirsch, Andreas | |
dc.contributor.author | Hanke-Bourgeois, Martin | |
dc.contributor.author | Muniz, Wagner | |
dc.contributor.author | Schneider, Christoph | |
dc.date.accessioned | 2008-11-25T09:59:38Z | |
dc.date.available | 2008-11-25T10:59:38Z | |
dc.date.issued | 2005 | |
dc.description.abstract | We consider a simple (but fully three-dimensional) mathematical model for the electromagnetic exploration of buried, perfect electrically conducting objects within the soil underground. Moving an electric device parallel to the ground at constant height in order to generate a magnetic field, we measure the induced magnetic field within the device, and factor the underlying mathematics into a product of three operations which correspond to the primary excitation, some kind of reflection on the surface of the buried object(s) and the corresponding secondary excitation, respectively. Using this factorization we are able to give a justification of the so-called sampling method from inverse scattering theory for this particular set-up. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-307 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/309 | |
dc.identifier.urn | urn:nbn:de:hebis:77-17692 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 510 Mathematik | de_DE |
dc.subject.ddc | 510 Mathematics | en_GB |
dc.title | A sampling method for detecting buried objects using electromagnetic scattering | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.title | Inverse problems | |
jgu.journal.volume | 21 | |
jgu.notes.public | Hanke-Bourgeois, Martin veröffentlicht unter: Hanke, Martin | de_DE |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 2050 | |
jgu.pages.start | 2035 | |
jgu.publisher.issn | 1361-6420 | |
jgu.publisher.issn | 0266-5611 | |
jgu.publisher.place | Bristol u.a. | |
jgu.publisher.year | 2005 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 510 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Gebauer, Bastian | |
opus.affiliated | Hanke-Bourgeois, Martin | |
opus.affiliated | Schneider, Christoph | |
opus.date.accessioned | 2008-11-25T09:59:38Z | |
opus.date.available | 2008-11-25T10:59:38 | |
opus.date.modified | 2017-08-25T10:01:53Z | |
opus.identifier.opusid | 1769 | |
opus.institute.number | 0804 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Mathematik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1