Behavioral and electrodermal data on implicit nocebo conditioning using supraliminally presented visual stimuli
dc.contributor.author | Bräscher, Anne-Kathrin | |
dc.contributor.author | Witthöft, Michael | |
dc.date.accessioned | 2019-11-21T10:29:54Z | |
dc.date.available | 2019-11-21T11:29:54Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This article contains intensity and aversiveness ratings of electrical stimuli and data on electrodermal activity (skin conductance level and skin conductance response) during an implicit conditioning procedure. Further, answers from a questionnaire on contingency awareness are provided. The experiment consisted of three phases. In the acquisition, two types of visual stimuli (CS+ and CS-) were coupled to weakly and moderately painful electrical stimuli presented to the participants’ (N = 48) dominant hand. In the test phase, after both CS+ and CS- only the weakly painful electrical stimuli were presented. In the contingency test phase, no more electrical stimuli were presented and participants had the task to rate intensity and aversiveness as if an electrical stimulus had been presented. This phase served as a test for first-order contingency awareness. Afterwards participants filled in a questionnaire with five questions to assess their level of second-order contingency awareness. For more insight, please see Nocebo hyperalgesia induced by implicit conditioning (Bräscher and Witthöft, 2019). | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-233 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/235 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-594252 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 150 Psychologie | de_DE |
dc.subject.ddc | 150 Psychology | en_GB |
dc.title | Behavioral and electrodermal data on implicit nocebo conditioning using supraliminally presented visual stimuli | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.title | Data in Brief | |
jgu.journal.volume | 27 | |
jgu.organisation.department | FB 02 Sozialwiss., Medien u. Sport | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7910 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 104705 | |
jgu.publisher.doi | 10.1016/j.dib.2019.104705 | |
jgu.publisher.issn | 2352-3409 | |
jgu.publisher.name | Elsevier | |
jgu.publisher.place | Amsterdam | |
jgu.publisher.uri | http://dx.doi.org/10.1016/j.dib.2019.104705 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 150 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Bräscher, Anne-Kathrin | |
opus.affiliated | Witthöft, Michael | |
opus.date.accessioned | 2019-11-21T10:29:54Z | |
opus.date.available | 2019-11-21T11:29:54 | |
opus.date.modified | 2019-11-21T11:04:38Z | |
opus.identifier.opusid | 59425 | |
opus.institute.number | 0204 | |
opus.metadataonly | false | |
opus.organisation.string | FB 02: Sozialwissenschaften, Medien und Sport: Psychologisches Institut | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1