Application of holography and automated image processing for laboratory experiments on mass and fall speed of small cloud ice crystals
dc.contributor.author | Weitzel, Maximilian | |
dc.contributor.author | Mitra, Subir K. | |
dc.contributor.author | Szakáll, Miklós | |
dc.contributor.author | Fugal, Jacob P. | |
dc.contributor.author | Borrmann, Stephan | |
dc.date.accessioned | 2021-01-28T12:04:35Z | |
dc.date.available | 2021-01-28T12:04:35Z | |
dc.date.issued | 2020 | |
dc.description.abstract | An ice cloud chamber was developed at the Johannes Gutenberg University of Mainz for generating several thousand data points for mass and sedimentation velocity measurements of ice crystals with sizes less than 150 µm. Ice nucleation was initiated from a cloud of supercooled droplets by local cooling using a liquid nitrogen cold finger. Three-dimensional tracks of ice crystals falling through the slightly supersaturated environment were obtained from the reconstruction of sequential holographic images, automated detection of the crystals in the hologram reconstructions, and particle tracking. Through collection of the crystals and investigation under a microscope before and after melting, crystal mass was determined as a function of size. The experimentally obtained mass versus diameter (m(D)) power law relationship resulted in lower masses for small ice crystals than from commonly adopted parameterizations. Thus, they did not support the currently accepted extrapolation of relationships measured for larger crystal sizes. The relationship between Best (X) and Reynolds (Re) numbers for columnar crystals was found to be X=15.3 Re1.2, which is in general agreement with literature parameterizations. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin Mainz | de |
dc.identifier.doi | http://doi.org/10.25358/openscience-5608 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/5612 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.title | Application of holography and automated image processing for laboratory experiments on mass and fall speed of small cloud ice crystals | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 23 | de |
jgu.journal.title | Atmospheric chemistry and physics | de |
jgu.journal.volume | 20 | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 14901 | de |
jgu.pages.start | 14889 | de |
jgu.publisher.doi | 10.5194/acp-20-14889-2020 | |
jgu.publisher.issn | 1680-7324 | de |
jgu.publisher.name | EGU | de |
jgu.publisher.place | Katlenburg-Lindau | de |
jgu.publisher.uri | https://doi.org/10.5194/acp-20-14889-2020 | de |
jgu.publisher.year | 2020 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | de |
jgu.subject.ddccode | 540 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- weitzel_maximilian-application_of-20210128130038627.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: