Piezo-electrical control of gyration dynamics of magnetic vortices
dc.contributor.author | Filianina, Mariia | |
dc.contributor.author | Baldrati, Lorenzo | |
dc.contributor.author | Hajiri, T. | |
dc.contributor.author | Litzius, Kai | |
dc.contributor.author | Foerster, M. | |
dc.contributor.author | Aballe, L. | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-11-06T10:50:34Z | |
dc.date.available | 2019-11-06T11:50:34Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this work, we first statically image the electrically controlled magnetostatic configuration of magnetic vortex states and then we dynamically image the time-resolved vortex core gyration tuned by electric fields. we demonstrate the manipulation of the vortex core gyration orbit by engineering the magnetic anisotropies. we achieve this by electric fields in a synthetic heterostructure consisting of a piezoelement coupled with magnetostrictive microstructures, where the magnetic anisotropy can be controlled by strain. we directly show the strong impact of the tailored anisotropy on the static shape of the vortex state and the dynamic vortex core orbit. the results demonstrate the possibility of using electric field induced strain as a low-power approach to tune the dynamical response of magnetic vortices. published under license by aip publishing. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-464 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/466 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-593947 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Piezo-electrical control of gyration dynamics of magnetic vortices | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 6 | |
jgu.journal.title | Applied physics letters | |
jgu.journal.volume | 115 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 062404 | |
jgu.publisher.doi | 10.1063/1.5110169 | |
jgu.publisher.issn | 1077-3118 | |
jgu.publisher.issn | 0003-6951 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | Melville, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.5110169 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Baldrati, Lorenzo | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-11-06T10:50:34Z | |
opus.date.available | 2019-11-06T11:50:34 | |
opus.date.modified | 2019-11-11T08:32:23Z | |
opus.identifier.opusid | 59394 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1