The influence of different antiadhesive polymer coatings on the adhesion and proliferation of fibroblasts and tenocytes
| dc.contributor.advisor | Ritz, Ulrike | |
| dc.contributor.author | Vogel, Kira | |
| dc.date.accessioned | 2026-02-26T12:54:28Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-14320 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/14341 | |
| dc.identifier.urn | urn:nbn:de:hebis:77-35f26276-1569-458a-bd7a-dfcec36d95121 | |
| dc.language.iso | eng | |
| dc.rights | InC-1.0 | |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 610 Medizin | de_DE |
| dc.subject.ddc | 610 Medical sciences | en_GB |
| dc.title | The influence of different antiadhesive polymer coatings on the adhesion and proliferation of fibroblasts and tenocytes | en_GB |
| dc.title | Einflüsse verschiedener antiadhäsiver Polymerbeschichtungen auf die Adhäsion und Proliferation von Fibroblasten und Tenozyten | de_DE |
| dc.type | Dissertation | de_DE |
| jgu.date.accepted | 2026-02-09 | |
| jgu.description.extent | VIII, 94 Seiten ; Illustrationen | |
| jgu.identifier.uuid | 35f26276-1569-458a-bd7a-dfcec36d9512 | |
| jgu.organisation.department | FB 04 Medizin | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 2700 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.organisation.year | 2025 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 610 | |
| jgu.type.dinitype | PhDThesis | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Original work | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- the_influence_of_different_an-20260226135428632300.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: