Investigation of the Dzyaloshinskii-Moriya interaction and room temperature skyrmions in W/CoFeB/MgO thin films and microwires
dc.contributor.author | Jaiswal, Samridh | |
dc.contributor.author | Litzius, Kai | |
dc.contributor.author | Lemesh, Ivan | |
dc.contributor.author | Büttner, Felix | |
dc.contributor.author | Finizio, Simone | |
dc.contributor.author | Raabe, Jörg | |
dc.contributor.author | Weigand, Markus | |
dc.contributor.author | Lee, Kyujoon | |
dc.contributor.author | Langer, Jürgen | |
dc.contributor.author | Ocker, Berthold | |
dc.contributor.author | Jakob, Gerhard | |
dc.contributor.author | Beach, Geoffrey S. D. | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-20T13:03:09Z | |
dc.date.available | 2019-08-20T15:03:09Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Recent studies have shown that material structures, which lack structural inversion symmetry and have high spin-orbit coupling can exhibit chiral magnetic textures and skyrmions which could be a key component for next generation storage devices. The Dzyaloshinskii-Moriya Interaction (DMI) that stabilizes skyrmions is an anti-symmetric exchange interaction favoring non-collinear orientation of neighboring spins. It has been shown that materials systems with high DMI can lead to very efficient domain wall and skyrmion motion by spin-orbit torques. To engineer such devices, it is important to quantify the DMI for a given material system. Here, we extract the DMI at the Heavy Metal/Ferromagnet interface using two complementary measurement schemes, namely, asymmetric domain wall motion and the magnetic stripe annihilation. By using the two different measurement schemes, we find for W(5nm)/Co20Fe60B20(0.6 nm)/MgO(2 nm) the DMI to be 0.68 +/- 0.05 mJ/m(2) and 0.73 +/- 0.5 mJ/m(2), respectively. Furthermore, we show that this DMI stabilizes skyrmions at room temperature and that there is a strong dependence of the DMI on the relative composition of the CoFeB alloy. Finally, we optimize the layers and the interfaces using different growth conditions and demonstrate that a higher deposition rate leads to a more uniform film with reduced pinning and skyrmions that can be manipulated by spin orbit torques. Published by AIP Publishing. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-101 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/103 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592043 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Investigation of the Dzyaloshinskii-Moriya interaction and room temperature skyrmions in W/CoFeB/MgO thin films and microwires | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 2 | |
jgu.journal.title | Applied physics letters | |
jgu.journal.volume | 111 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.end | 022409-5 | |
jgu.pages.start | 022409-1 | |
jgu.publisher.doi | 10.1063/1.4991360 | |
jgu.publisher.issn | 1077-3118 | |
jgu.publisher.issn | 0003-6951 | |
jgu.publisher.name | American Inst. of Physics | |
jgu.publisher.place | Melville, NY | |
jgu.publisher.uri | http://dx.doi.org/10.1063/1.4991360 | |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Jakob, Gerhard | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T13:03:09Z | |
opus.date.available | 2019-08-20T15:03:09 | |
opus.date.modified | 2019-09-09T08:37:08Z | |
opus.identifier.opusid | 59204 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1