Dimensional confinement in carbon-based structures - from 3D to 1D
dc.contributor.author | Richter, Nils | |
dc.contributor.author | Chen, Zongping | |
dc.contributor.author | Braatz, Marie-Luise | |
dc.contributor.author | Musseau, Fabienne | |
dc.contributor.author | Weber, Nils-Eike | |
dc.contributor.author | Narita, Akimitsu | |
dc.contributor.author | Müllen, Klaus | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-26T12:55:55Z | |
dc.date.available | 2019-08-26T14:55:55Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We present an overview of charge transport in selected one-, two- and three-dimensional carbon-based materials with exciting properties. The systems are atomically defined bottom-up synthesized graphene nanoribbons, doped graphene and turbostratic graphene micro-disks, where up to 100 graphene layers are rotationally stacked. For turbostratic graphene we show how this system lends itself to spintronic applications. This follows from the inner graphene layers where charge carriers are protected and thus highly mobile. Doped graphene and graphene nanoribbons offer the possibility to tailor the electronic properties of graphene either by introducing heteroatoms or by confining the system geometrically. Herein, we describe the most recent developments of charge transports in these carbon systems. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-107 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/109 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592128 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Dimensional confinement in carbon-based structures - from 3D to 1D | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 11 | |
jgu.journal.title | Annalen der Physik | |
jgu.journal.volume | 529 | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 1700051 | |
jgu.publisher.doi | 10.1002/andp.201700051 | |
jgu.publisher.issn | 0003-3804 | |
jgu.publisher.name | Wiley-VCH | |
jgu.publisher.place | Berlin | |
jgu.publisher.uri | http://dx.doi.org/10.1002/andp.201700051 | |
jgu.publisher.year | 2017 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Musseau, Fabienne | |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-26T12:55:55Z | |
opus.date.available | 2019-08-26T14:55:55 | |
opus.date.modified | 2019-09-13T10:26:36Z | |
opus.identifier.opusid | 59212 | |
opus.institute.number | 0906 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Physikalische Chemie | de_DE |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1