Receptor-mediated uptake of folic acid-functionalized dextran nanoparticles for applications in photodynamic therapy
dc.contributor.author | Butzbach, Kathrin | |
dc.contributor.author | Konhäuser, Matthias | |
dc.contributor.author | Fach, Matthias | |
dc.contributor.author | Bamberger, Denise N. | |
dc.contributor.author | Breitenbach, Benjamin | |
dc.contributor.author | Epe, Bernd | |
dc.contributor.author | Wich, Peter | |
dc.date.accessioned | 2019-08-14T07:54:40Z | |
dc.date.available | 2019-08-14T09:54:40Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In photodynamic therapy (PDT), photosensitizers and light are used to cause photochemically induced cell death. The selectivity and the effectiveness of the phototoxicity in cancer can be increased by a specific uptake of the photosensitizer into tumor cells. A promising target for this goal is the folic acid receptor α (FRα), which is overexpressed on the surface of many tumor cells and mediates an endocytotic uptake. Here, we describe a polysaccharide-based nanoparticle system suitable for targeted uptake and its photochemical and photobiological characterization. The photosensitizer 5, 10, 15, 20-tetraphenyl-21H, 23H-porphyrine (TPP) was encapsulated in spermine- and acetal-modified dextran (SpAcDex) nanoparticles and conjugated with folic acid (FA) on the surface [SpAcDex(TPP)-FA]. The particles are successfully taken up by human HeLa-KB cells, and a light-induced cytotoxicity is observable. An excess of free folate as the competitor for the FRα-mediated uptake inhibits the phototoxicity. In conclusion, folate-modified SpAcDex particles are a promising drug delivery system for a tumor cell targeted photodynamic therapy. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-187 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/189 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591788 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Receptor-mediated uptake of folic acid-functionalized dextran nanoparticles for applications in photodynamic therapy | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 5 | |
jgu.journal.title | Polymers | |
jgu.journal.volume | 11 | |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 896 | |
jgu.publisher.doi | 10.3390/polym11050896 | |
jgu.publisher.issn | 2073-4360 | |
jgu.publisher.name | MDPI | |
jgu.publisher.place | Basel | |
jgu.publisher.uri | http://dx.doi.org/10.3390/polym11050896 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Konhäuser, Matthias | |
opus.affiliated | Breitenbach, Benjamin | |
opus.affiliated | Epe, Bernd | |
opus.affiliated | Wich, Peter | |
opus.date.accessioned | 2019-08-14T07:54:40Z | |
opus.date.available | 2019-08-14T09:54:40 | |
opus.date.modified | 2019-08-14T08:04:11Z | |
opus.identifier.opusid | 59178 | |
opus.institute.number | 0910 | |
opus.metadataonly | false | |
opus.organisation.string | FB 09: Chemie, Pharmazie und Geowissenschaften: Institut für Pharmazie und Biochemie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1