Undoing of firing rate adaptation enables invariant population codes
| dc.contributor.author | Brandão, Sofia C. | |
| dc.contributor.author | Ramirez, Luisa | |
| dc.contributor.author | Züfle, Pascal | |
| dc.contributor.author | Walter, Alexander M. | |
| dc.contributor.author | Silies, Marion | |
| dc.contributor.author | Martelli, Carlotta | |
| dc.date.accessioned | 2026-09-15T09:11:11Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Neural adaptation supports coding efficiency by tuning responses to prevailing stimulus statistics. However, when information is represented by populations of neurons, adaptation of individual units could degrade behaviorally relevant signals. Here, we investigate how the fly olfactory system implements adaptation to background odors in olfactory receptor neurons (ORNs) and the consequences for combinatorial coding in downstream circuits. We show that adaptation of ORN firing rate is compensated at the axon terminal, where inhibitory presynaptic feedback supports background-invariant calcium responses to increases (but not decreases) in odor concentration. Computational analyses demonstrate that such invariance requires an adaptation strategy in ORNs that shifts response amplitude rather than sensitivity, diverging from efficient coding principles in single neurons. Downstream, postsynaptic projection neurons also exhibit background-invariant responses through presynaptic plasticity involving Unc13 proteins. Thus, the olfactory circuit restores stable population codes by undoing peripheral firing rate adaptation, enabling an asymmetric contrast representation that preserves stimulus identity across backgrounds. | en_GB |
| dc.description.sponsorship | (European Research Council|ERC Consolidator Grant AdapativeVision, grant agreement no. 101045003, European Research Council|ERC Consolidator Grant PlasticSite, grant agreement no. 101045054, Deutsche Forschungsgemeinschaft|MA7804/2-1, Deutsche Forschungsgemeinschaft|P4 FOR5289, Deutsche Forschungsgemeinschaft|P5 FOR5289, Novo Nordisk Fonden|Young Investigator Award NNF19OC0056047) | |
| dc.identifier.doi | https://doi.org/10.25358/openscience-16439 | |
| dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/16460 | |
| dc.language.iso | eng | |
| dc.rights | CC-BY-4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 570 Biowissenschaften | de_DE |
| dc.subject.ddc | 570 Life sciences | en_GB |
| dc.title | Undoing of firing rate adaptation enables invariant population codes | en_GB |
| dc.type | Zeitschriftenaufsatz | de_DE |
| elements.depositor.primary-group-descriptor | Fachbereich Biologie | |
| elements.object.id | 303645 | |
| elements.object.labels | Olfactory Receptor Neurons | |
| elements.object.labels | Olfactory Pathways | |
| elements.object.labels | Animals | |
| elements.object.labels | Calcium | |
| elements.object.labels | Smell | |
| elements.object.labels | Adaptation, Physiological | |
| elements.object.labels | Action Potentials | |
| elements.object.labels | Models, Neurological | |
| elements.object.labels | Odorants | |
| elements.object.labels | Animals | |
| elements.object.labels | Olfactory Receptor Neurons | |
| elements.object.labels | Adaptation, Physiological | |
| elements.object.labels | Action Potentials | |
| elements.object.labels | Odorants | |
| elements.object.labels | Smell | |
| elements.object.labels | Olfactory Pathways | |
| elements.object.labels | Calcium | |
| elements.object.labels | Models, Neurological | |
| elements.object.type | journal-article | |
| jgu.apc.netprice | 4060,74 | |
| jgu.apc.price | 4832,28 | |
| jgu.apc.taxrate | 19 | |
| jgu.dfg.year | 2026 | |
| jgu.identifier.uuid | 14dfc373-1f63-4f80-80ad-bab96ac9be76 | |
| jgu.journal.issue | 34 | |
| jgu.journal.title | Science advances | |
| jgu.journal.volume | 12 | |
| jgu.nationalcurrency.usd | 4632,50 | |
| jgu.organisation.department | FB 10 Biologie | de_DE |
| jgu.organisation.name | Johannes Gutenberg-Universität Mainz | de_DE |
| jgu.organisation.number | 7970 | |
| jgu.organisation.place | Mainz | |
| jgu.organisation.ror | https://ror.org/023b0x485 | |
| jgu.pages.alternative | eaeg3535 | |
| jgu.publisher.doi | 10.1126/sciadv.aeg3535 | |
| jgu.publisher.eissn | 2375-2548 | |
| jgu.publisher.name | Assoc. | |
| jgu.publisher.place | Washington, DC u.a. | |
| jgu.publisher.year | 2026 | |
| jgu.relation.IsVersionOf | 10.1126/sciadv.aeg3535 | |
| jgu.rights.accessrights | openAccess | en_GB |
| jgu.subject.ddccode | 570 | |
| jgu.subject.dfg | Lebenswissenschaften | de_DE |
| jgu.type.dinitype | Article | en_GB |
| jgu.type.resource | Text | en_GB |
| jgu.type.version | Published version | en_GB |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- undoing_of_firing_rate_adapta-20260915091111347830.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format