Interactions between membrane resistance, GABA-A receptor properties, bicarbonate dynamics and Cl<sup>−</sup> -transport shape activity-dependent changes of intracellular Cl<sup>−</sup> concentration
dc.contributor.author | Lombardi, Aniello | |
dc.contributor.author | Jedlicka, Peter | |
dc.contributor.author | Luhmann, Heiko | |
dc.contributor.author | Kilb, Werner | |
dc.date.accessioned | 2019-07-08T11:24:07Z | |
dc.date.available | 2019-07-08T13:24:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The effects of ionotropic %26gamma;-aminobutyric acid receptor (GABA-A, GABAA) activation depends critically on the Cl−-gradient across neuronal membranes. Previous studies demonstrated that the intracellular Cl−-concentration ([Cl−]i) is not stable but shows a considerable amount of activity-dependent plasticity. To characterize how membrane properties and different molecules that are directly or indirectly involved in GABAergic synaptic transmission affect GABA-induced [Cl−]i changes, we performed compartmental modeling in the NEURON environment. These simulations demonstrate that GABA-induced [Cl−]i changes decrease at higher membrane resistance, revealing a sigmoidal dependency between both parameters. Increase in GABAergic conductivity enhances [Cl−]i with a logarithmic dependency, while increasing the decay time of GABAA receptors leads to a nearly linear enhancement of the [Cl−]i changes. Implementing physiological levels of HCO3−-conductivity to GABAA receptors enhances the [Cl−]i changes over a wide range of [Cl−]i, but this effect depends on the stability of the HCO3− gradient and the intracellular pH. Finally, these simulations show that pure diffusional Cl−-elimination from dendrites is slow and that a high activity of Cl−-transport is required to improve the spatiotemporal restriction of GABA-induced [Cl−]i changes. In summary, these simulations revealed a complex interplay between several key factors that influence GABA induced [Cl]i changes. The results suggest that some of these factors, including high resting [Cl−]i, high input resistance, slow decay time of GABAA receptors and dynamic HCO3− gradient, are specifically adapted in early postnatal neurons to facilitate limited activity dependent [Cl−]i decreases. | en_GB |
dc.description.sponsorship | DFG, Open Access-Publizieren Universität Mainz / Universitätsmedizin | |
dc.identifier.doi | http://doi.org/10.25358/openscience-167 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/169 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-591355 | |
dc.language.iso | eng | |
dc.rights | CC-BY-4.0 | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 610 Medizin | de_DE |
dc.subject.ddc | 610 Medical sciences | en_GB |
dc.title | Interactions between membrane resistance, GABA-A receptor properties, bicarbonate dynamics and Cl<sup>−</sup> -transport shape activity-dependent changes of intracellular Cl<sup>−</sup> concentration | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 6 | |
jgu.journal.title | International journal of molecular sciences | |
jgu.journal.volume | 20 | |
jgu.organisation.department | FB 04 Medizin | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 2700 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 1416 | |
jgu.publisher.doi | 10.3390/ijms20061416 | |
jgu.publisher.issn | 1422-0067 | |
jgu.publisher.name | Molecular Diversity Preservation International | |
jgu.publisher.place | Basel | |
jgu.publisher.uri | http://dx.doi.org/10.3390/ijms20061416 | |
jgu.publisher.year | 2019 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 610 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Published version | en_GB |
opus.affiliated | Luhmann, Heiko | |
opus.date.accessioned | 2019-07-08T11:24:07Z | |
opus.date.available | 2019-07-08T13:24:07 | |
opus.date.modified | 2020-03-16T11:29:15Z | |
opus.identifier.opusid | 59135 | |
opus.institute.number | 0477 | |
opus.metadataonly | false | |
opus.organisation.string | FB 04: Medizin: Institut für Physiologie | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Keine | de_DE |
opus.type.contenttype | None | en_GB |
Files
Original bundle
1 - 1 of 1