Evidence for phonon skew scattering in the spin Hall effect of platinum
dc.contributor.author | Karnad, Gurucharan V. | |
dc.contributor.author | Gorini, Cosimo | |
dc.contributor.author | Lee, Kyujoon | |
dc.contributor.author | Schulz, Tomek | |
dc.contributor.author | Lo Conte, Roberto | |
dc.contributor.author | Wells, A. W. J. | |
dc.contributor.author | Han, Dong-Soo | |
dc.contributor.author | Shahbazi, Kowsar | |
dc.contributor.author | Kim, Jun-Seo | |
dc.contributor.author | Moore, T. A. | |
dc.contributor.author | Swagten, H. J. M. | |
dc.contributor.author | Eckern, Ulrich | |
dc.contributor.author | Raimondi, Roberto | |
dc.contributor.author | Kläui, Mathias | |
dc.date.accessioned | 2019-08-20T13:05:27Z | |
dc.date.available | 2019-08-20T15:05:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We measure and analyze the effective spin Hall angle of platinum in the low-residual resistivity regime by second-harmonic measurements of the spin-orbit torques for a multilayer of Pt vertical bar Co vertical bar AlOx. An angular-dependent study of the torques allows us to extract the effective spin Hall angle responsible for the damping-like torque in the system. We observe a strikingly nonmonotonic and reproducible temperature dependence of the torques. This behavior is compatible with recent theoretical predictions which include both intrinsic and extrinsic (impurities and phonons) contributions to the spin Hall effect at finite temperatures. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-102 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/104 | |
dc.identifier.urn | urn:nbn:de:hebis:77-publ-592057 | |
dc.language.iso | eng | |
dc.rights | InC-1.0 | de_DE |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.ddc | 530 Physik | de_DE |
dc.subject.ddc | 530 Physics | en_GB |
dc.title | Evidence for phonon skew scattering in the spin Hall effect of platinum | en_GB |
dc.type | Zeitschriftenaufsatz | de_DE |
jgu.journal.issue | 10 | |
jgu.journal.title | Physical review : B | |
jgu.journal.volume | 97 | |
jgu.organisation.department | FB 08 Physik, Mathematik u. Informatik | |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7940 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | Art. 100405 | |
jgu.publisher.doi | 10.1103/PhysRevB.97.100405 | |
jgu.publisher.issn | 2469-9969 | |
jgu.publisher.issn | 1095-3795 | |
jgu.publisher.name | American Physical Society | |
jgu.publisher.place | College Park, Md. | |
jgu.publisher.uri | http://dx.doi.org/10.1103/PhysRevB.97.100405 | |
jgu.publisher.year | 2018 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 530 | |
jgu.type.dinitype | Article | |
jgu.type.resource | Text | |
jgu.type.version | Accepted version | en_GB |
opus.affiliated | Kläui, Mathias | |
opus.date.accessioned | 2019-08-20T13:05:27Z | |
opus.date.available | 2019-08-20T15:05:27 | |
opus.date.modified | 2019-09-09T08:26:04Z | |
opus.identifier.opusid | 59205 | |
opus.institute.number | 0801 | |
opus.metadataonly | false | |
opus.organisation.string | FB 08: Physik, Mathematik und Informatik: Institut für Physik | de_DE |
opus.subject.dfgcode | 00-000 | |
opus.type.contenttype | Forschungsbericht | de_DE |
opus.type.contenttype | Research Report | en_GB |
Files
Original bundle
1 - 1 of 1