Development of a method for anodic degradation of lignin for the analysis of paleo-vegetation proxies in speleothems
dc.contributor.author | Homann, Julia | |
dc.contributor.author | Zirbes, Michael | |
dc.contributor.author | Arndt-Engelbart, Meiko | |
dc.contributor.author | Scholz, Denis | |
dc.contributor.author | Waldvogel, Siegfried R. | |
dc.contributor.author | Hoffmann, Thorsten | |
dc.date.accessioned | 2022-10-24T09:59:21Z | |
dc.date.available | 2022-10-24T09:59:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Exploring the past climate: An electrochemical method for the anodic depolymerization of lignin in speleothems was developed. The obtained lignin oxidation products (LOPs) were used as paleo-vegetation markers and analyzed via UHPLC-HRMS. Here, the reported electrochemical protocol delivered comparable or even higher LOP concentrations than well-established oxidation methods utilizing CuO and/or CuSO4. (...) Here we present an electrochemical method for the anodic oxidation and subsequent degradation of lignin in speleothems to utilize the resulting lignin oxidation products (LOPs) as paleo-vegetation markers. LOPs were analyzed using an ultra-high performance liquid chromatography (UHPLC) system coupled to a high-resolution mass spectrometer (HRMS). The method presented here achieved comparable or even higher LOP concentrations than established CuO and CuSO4 oxidation methods. The method represents a new tool for the analysis and reconstruction of paleo-vegetation and has the potential to be applied to other climate archives. | en_GB |
dc.identifier.doi | http://doi.org/10.25358/openscience-8021 | |
dc.identifier.uri | https://openscience.ub.uni-mainz.de/handle/20.500.12030/8036 | |
dc.language.iso | eng | de |
dc.rights | CC-BY-NC-ND-4.0 | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 540 Chemie | de_DE |
dc.subject.ddc | 540 Chemistry and allied sciences | en_GB |
dc.subject.ddc | 550 Geowissenschaften | de_DE |
dc.subject.ddc | 550 Earth sciences | en_GB |
dc.title | Development of a method for anodic degradation of lignin for the analysis of paleo-vegetation proxies in speleothems | en_GB |
dc.type | Zeitschriftenaufsatz | de |
jgu.journal.issue | 6 | de |
jgu.journal.title | ChemElectroChem | de |
jgu.journal.volume | 9 | de |
jgu.organisation.department | FB 09 Chemie, Pharmazie u. Geowissensch. | de |
jgu.organisation.name | Johannes Gutenberg-Universität Mainz | |
jgu.organisation.number | 7950 | |
jgu.organisation.place | Mainz | |
jgu.organisation.ror | https://ror.org/023b0x485 | |
jgu.pages.alternative | e202101312 | de |
jgu.publisher.doi | 10.1002/celc.202101312 | de |
jgu.publisher.issn | 2196-0216 | de |
jgu.publisher.name | Wiley-VCH | de |
jgu.publisher.place | Weinheim | de |
jgu.publisher.year | 2022 | |
jgu.rights.accessrights | openAccess | |
jgu.subject.ddccode | 540 | de |
jgu.subject.ddccode | 550 | de |
jgu.type.dinitype | Article | en_GB |
jgu.type.resource | Text | de |
jgu.type.version | Published version | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- development_of_a_method_for_a-20221014152819623.pdf
- Size:
- 902.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description: